ATmega32U4
Adresse | Nom | Bit 7 | Bit 6 | Bit 5 | Bit 4 | Bit 3 | Bit 2 | Bit 1 | Bit 0 |
---|---|---|---|---|---|---|---|---|---|
(0xFF) | Réservé | – | – | – | – | – | – | – | – |
(0xFE) | Réservé | – | – | – | – | – | – | – | – |
(0xFD) | Réservé | – | – | – | – | – | – | – | – |
(0xFC) | Réservé | – | – | – | – | – | – | – | – |
(0xFB) | Réservé | – | – | – | – | – | – | – | – |
(0xFA) | Réservé | – | – | – | – | – | – | – | – |
(0xF9) | Réservé | – | – | – | – | – | – | – | – |
(0xF8) | Réservé | – | – | – | – | – | – | – | – |
(0xF7) | Réservé | – | – | – | – | – | – | – | – |
(0xF6) | Réservé | – | – | – | – | – | – | – | – |
(0xF5) | Réservé | – | – | – | – | – | – | – | – |
(0xF4) | UEINT | – | EPINT6:0 | ||||||
(0xF3) | UEBCHX | – | – | – | – | – | BYCT10:8 | ||
(0xF2) | UEBCLX | BYCT7:0 | |||||||
(0xF1) | UEDATX | DAT7:0 | |||||||
(0xF0) | UEIENX | FLERRE | NAKINE | – | NAKOUTE | RXSTPE | RXOUTE | STALLEDE | TXINE |
(0xEF) | UESTA1X | – | – | – | – | – | CTRLDIR | CURRBK1:0 | |
(0xEE) | UESTA0X | CFGOK | OVERFI | UNDERFI | – | DTSEQ1:0 | NBUSYBK1:0 | ||
(0xED) | UECFG1X | – | EPSIZE2:0 | EPBK1:0 | ALLOC | – |
Get Arduino -- le guide complet now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.