APPENDIX C
RESULTS OF EXAMPLES
Table C.1 Solution of Example 4.3, Case A: 17 thermal units and 2 hydro plants, 2 pumped storage
hydro plants; ELRP total cost: $930,308.
Unit Hour
0 1 2 3 4 5 6 7 8 9 10 11 12
1 330 330 330 330 330 330 330 330 330 330 330 330
2 298 298 298 298 298 298 298 298 298 298 298 298
3 154 154 154 154 154 154 154 154 154 154 154 154
4 123 123 123 123 123 123 123 123 123 123 123 123
5 234 234 234 234 234 234 234 234 234 234 234 234
6 246 246 246 246 246 246 246 246 246 246 246 246
7 91 919191919191 91 91 91 91 91
8 47.3 66.3 66.6 78.7 86.0 85.7 60.3 65.7 73.0 95 95 95
9 54 55.4 55.8 67.9 75.2 74.9 54 54.9 62.2 121.7 121.7 121.7
10 251.3 276 276 276 276 276 276 276 276 276 276 276
11 82 82 82 82 82 82 82 82 82 82 82 82
12 27.4 56.5 57.0 75.5 86.7 86.3 47.4 55.6 66.8 157.7 157.7 157.7
13 55 106.9 108.8 114 114 114 72.3 103.8 114 114 114 114
14 64 126 126 126 126 126 126 126 126 126 126 126
15 0 0 0 0 0 0 0 0 0 100 100 100
16 0 0 0 0 0 0 0 0 0 52 52 52
17 0000000000 0 0
18 0 0 0 0 0 0 0 0 0 42.7 88.5 91.8
19 0 0 0 0 0 0 0 0 0 0 48.3 51.7
20 0 0 0 0 0 0 0 0 0 0 50.8 54.2
21 0000000000 0 0
22 0000000000 0 0
22 0 00000 00 0 0 0 0
ȈP
ed
2057 2245 2248 2296 2322 2321 2194 2240 2276 2643 2788 2798
Load 2057 2245 2248 2296 2322 2321 2194 2240 2276 2643 2788 2798
ȈP
max
2502 2502 2502 2502 2502 2502 2502 2502 2502 2812 2950 2950
Rese. 445 257 254 206 180 181 308 262 226 169 162 152
Table C.1 Solution of Example 4.3, Case A: 17 thermal units and 2 hydro plants, 2 pumped storage
hydro plants; ELRP total cost: $930,308 (contd.).
Unit Hour Sum
13 14 15 16 17 18 19 20 21 22 23 24
1 330 330 330 330 330 330 330 330 330 330 330 330
2 298 298 298 298 298 298 298 298 298 298 298 298
3 154 154 154 154 154 154 154 154 154 154 154 154
4 123 123 123 123 123 123 123 123 123 123 123 123
5 234 234 234 234 234 234 234 234 234 234 234 234
6 246 246 246 246 246 246 246 241.5 246 246 246 246
791919191910 0 0 0 000
8 89.9 64.8 57.4 61.5 56.1 0 0 0 0 0 0 0
9 79.1 54.0 54 54 54 54 54 54 0 0 0 0
10 276 276 276 276 276 276 195 152.5 190.0 183.0 166 250 800
11 82 82 82 82 82 0 0 0 0 0 0 0
12 92.7 54.3 42.9 49.2 40.92 0 0 0 0 0 0 0
13 114 98.8 55.3 79.3 55 85 0 0 0 0 0 0
14 126 126 66.5 0 0 0 0 0 64 64 64 64
15 67.3 14 14 0 0 0 0 0 0 0 0 0
16 52 52 52 0 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0 0 0 0 7 235
19 0 0 0 0 0 0 0 0 0 0 0 0 110
20 0 0 0 0 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0 70 70 0 0
22 0 0 0 0 0 0 0 0 0 0 0 0
ȈP
ed
2455 2298 2176 2078 2040 1800 1634 1587 1569 1562 1615 1706
Load 2455 2298 2176 2078 2040 1800 1634 1587 1569 1562 1615 1706
ȈP
max
2720 2720 2720 2376 2376 1949 1835 1835 1617 1617 1687 1779
Rese. 265 422 544 298 336 149 201 248 47.9 54.9 72 73
Appendix C: Results of Examples 449
Get Artificial Intelligence in Power System Optimization now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.