
Appendix B. Conversion record layouts 667
250 (FA) CHARACTER 96 LAUTHIDS AUTHORISED USER IDS
250 (FA) CHARACTER 8 LAUTHID1 1ST USERID SLOT
258 (102) CHARACTER 8 LAUTHID2 2ND USERID SLOT
266 (10A) CHARACTER 8 LAUTHID3 3RD USERID SLOT
274 (112) CHARACTER 8 LAUTHID4 4TH USERID SLOT
282 (11A) CHARACTER 8 LAUTHID5 5TH USERID SLOT
290 (122) CHARACTER 8 LAUTHID6 6TH USERID SLOT
298 (12A) CHARACTER 8 LAUTHID7 7TH USERID SLOT
306 (132) CHARACTER 8 LAUTHID8 8TH USERID SLOT
314 (13A) CHARACTER 8 LAUTHID9 9TH USERID SLOT
322 (142) CHARACTER 8 LAUTHIDA 10TH USERID SLOT
330 (14A) CHARACTER 8 LAUTHIDB 11TH USERID SLOT
338 (152) CHARACTER