666 DB2 Cube Views: A Primer
35921 0.119 0.112 N
35922 2.427 1.453 Y
H5_Query 1b 35923 0.113 0.147 N
35924 0.126 0.126 N
35925 0.153 0.163 N
35926 0.114 0.114 N
35927 0.149 0.167 N
35928 0.152 0.117 N
35929 0.103 0.129 N
35930 0.104 0.14 N
35931 0.115 0.133 N
35932 12.468 1.416 Y
H5_Query 1c 35933 0.110 0.119 N
35934 0.114 0.131 N
35935 0.148 0.16 N
35936 0.121 0.119 N
35937 0.165 0.163 N
35938 0.152 0.141 N
35939 0.144 0.152 N
35940 0.106 0.118 N
35941 0.149 0.163 N
35942 0.116 0.116 N
35943 0.169 0.168 N
35944 0.105 0.118 N
35945 0.148 0.145 N
35946 0.329 1.536 Y
Query workload Query ID Elapsed time
(without MQT)
Elapsed time
(with MQT)
Re-routed
to MQT?
Appendix B. Hybrid Analysis query performance results 667
H5_Query 1d 35947 0.117 0.115 N
35948 0.112 0.092 N
35949 0.166 0.172 N
35950 0.117 0.117 N
35951 0.162 0.168 N
35952 0.451 1.433 Y
Query workload Query ID Elapsed time
(without MQT)
Elapsed time
(with MQT)
Re-routed
to MQT?
668 DB2 Cube Views: A Primer

Get DB2 Cube Views: A Primer now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.