APPENDIX 1

IONIC RADIUS

Ion CN Ionic radius
Ac3+ 6 1.12
Ag1+ 2 0.67
Ag1+ 4 1
Ag1+ 4 1.02
Ag1+ 5 1.09
Ag1+ 6 1.15
Ag1+ 7 1.22
Ag1+ 8 1.28
Ag2+ 4 0.79
Ag2+ 6 0.94
Ag3+ 4 0.67
Ag3+ 6 0.75
Al3+ 4 0.39
Al3+ 5 0.48
Al3+ 6 0.535
Am2+ 7 1.21
Am2+ 8 1.26
Am2+ 9 1.31
Am3+ 6 0.975
Am3+ 8 1.09
Am4+ 6 0.85
Am4+ 8 0.95
As3+ 6 0.58
As5+ 4 0.335
As5+ 6 0.46
At7+ 6 0.62
Au1+ 6 1.37
Au3+ 4 0.68
Au3+ 6 0.85
Au5+ 6 0.57
B3+ 3 0.01
B3+ 4 0.11
B3+ 6 0.27
Ba2+ 6 1.35
Ba2+ 7 1.38
Ba2+ 8 1.42
Ba2+ 9 1.47
Ba2+ 10 1.52
Ba2+ 11 1.57
Ba2+ 12 1.61
Be2+ 3 0.16
Be2+ 4 0.27
Be2+ 6 0.45
Bi3+ 5 0.96
Bi3+ 6 1.03
Bi3+ 8 1.17
Bi5+ 6 0.76
Bk3+ 6 0.96
Bk4+ 6 0.83
Bk+4 8 0.93

Get Dielectric Materials for Wireless Communication now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.