
406 Empirical Research in Software Engineering
TABLE 11.4
Descriptive Statistics for Android Calendar Data Set
Metric Name Min. Max. Mean SD Percentile (25%) Percentile (75%)
WMC 1 110 14.47 17.20 5 17.75
DIT 0 1 0.95 0.21 1 1
NOC 0 1 0.37 0.19 0 0
CBO 0 12 1.70 2.12 0 2
RFC 2 111 15.47 17.20 6 18.75
LCOM 0 5995 244.12 755.04 10 148.75
Ca 0 4 0.56 0.89 0 1
Ce 0 11 1.19 1.84 0 2
NPM 1 65 9.39 10.43 3 11.75
LCOM3 1 2 1.26 0.32 1.05 1.31
LOC 7 936 107.43 134.61 31 133.5
DAM 0 1 0.70 0.37 0.44 1
MOA 0 10 0.55 1.29 0 1
MFA 0 0 0 0 0 0
CAM 0.05 1 0.38 0.24 0.20 0.5
IC 0 1 0.01 0.09 0 0
CBM 0 1 0.01 0.09 0 0
AMC 0 5 4.65 1.19 5 5
TABLE 11.5
Descriptive Statistics for A