
Table 6. Base data of a 10 kV distribution network.
Class of net Supplied zone P1 P2 P3 P4 P5
A C, E 1.658 115 761.98 868 330.4
B D, E, F 0.273 64 1963.07 1124 111.3
C D, F 0.817 86 1583.86 1031 145.5
D D, E, F 0.662 53 832.12 713 146.5
E E, F 0.825 98 2517.95 1356 107.1
F D, E, F 0.465 48 994.31 760 90.60
G D, F 0.490 104 2497.39 2116 214.7
H D, F 0.680 74 1950.81 1764 242.7
Note: P1 is the power supplied in TWh; P2 is the number of lines; P3 is the length of the line in km; P4 is the
number of distributing transformers; P5 is the capacity of the distributing transformer in MVA.
Table 7. Scores of the 7 second-level indices under the network structure ...