
48 Fashion Retail Supply Chain Management
Table 3.3 The effects brought by changes in D.
D EOQ
R
EOQ
SC
TC
SC
(EOQ
R
)TC
SC
(EOQ
SC
) DTC
SC
3150 125 177 3765 3550 215
3250 127 180 3824 3606 219
3350 129 183 3883 3661 222
3450 131 186 3940 3715 225
3550 133 188 3997 3768 229
3650 135 191 4053 3821 232
3750 137 194 4108 3873 235
3850 139 196 4162 3924 238
3950 141 199 4216 3975 241
4050 142 201 4269 4025 244
Table 3.4 The effects brought by changes in w.
w EOQ
R
EOQ
SC
TC
SC
(EOQ
R
)TC
SC
(EOQ
SC
) DTC
SC
140 161 191 3875 3821 54
150 156 191 3900 3821 79
160 151 191 3927 3821 106
170 147 191 3956 3821 135
190 139 191 4019 3821 198
200 135 191 4053 3821 232
210 132 191 4087 3821 266
220