Fossil fuel-fired emission factors
B.1 Coal-fired emission factors
Bituminous Coal Combustion
Subbituminous Coal Combustion
Lignite Combustion
Anthracite Combustion
Table B.1
Emission factors for SOx, NOx, and CO from bituminous and subbituminous coal combustiona
Firing configuration | SOxb | NOxc | COd,e | |||
Emission factor (lb/ton) | Emission factor rating | Emission factor (lb/ton) | Emission factor rating | Emission factor (lb/ton) | Emission factor rating | |
PC, dry bottom, PC, dry bottom, wall-firedf, bituminous pre-NSPSg | 38S | A | 22 | A | 0.5 | A |
PC, dry bottom, wall-firedf, bituminous pre-NSPSg with low-NOx burner | 38S | A | 11 | A | 0.5 | A |
PC, dry bottom, wall-firedf, bituminous NSPSg | 38S | A | 12 | A | 0.5 | A |
PC, dry bottom, wall-firedf, subbituminous pre-NSPSg | 35S ... |
Get Fossil Fuel Emissions Control Technologies now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.