Appendix H: Key Summaries
Table H.1
Plant | Hybrid/Gas | Combined-Cycle | Hybrid/Coal-Gas | Coal | Hybrid/All Nuclear | SimpleCycle | Coal-Gas | Solar | Large Nuclear | Wind | Small Modular Nuclear | Small Nuclear |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plant Type | Thermal | Thermal | Thermal | Thermal | Thermal | Thermal | Thermal | Renewable | Thermal | Renewable | Thermal | Thermal |
Fuel | Nuclear and gas | Gas | Nuclear and coal | Coal | Nuclear | Gas | Coal | None | Nuclear | None | Nuclear | Nuclear |
Characteristics | ||||||||||||
Output, MW(e) | 950 | 925 | 980 | 895 | 300 | 115 | 445 | 100 | 1115 | 100 | 662 | 185 |
Efficiency (LHV) | 54% | 55% | 54% | 37% | 48% | 39% | 43% | 0% | 33% | 0% | 28% | 33% |
Capacity Factor | 90% | 90% | 90% | 90% | 90% | 27% | 90% | 25% | 90% | 27% | 90% | 90% |
Build Cost ($/KW) | ||||||||||||
EPC | $1,150 | $925 | $2,200 | $2,225 | $3,000 | $725% | $2,900 | $1,625 | $5,500 | $1,790 | $6,105 | $7,645 |
Owner | $403 | $231 | $770 | $668 | $1,200 | $95 | $387 | $220 | $2,200 | $419 | $2,442 | $3,058 |
Net | $1,500 | $1,160 | $2,970 | $2,890 | $4,200 | $820 ... |
Get Hybrid Nuclear Energy Systems now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.