517
Appendix G: Table for One-Dimensional
Adiabatic Flow with Friction for γ = 1.4
M p/p* T/T* ρ/ρ* V/V*
pp
00
/*
4*/D
H
0.10 10.94351 1.19760 9.13783 0.10944 5.82183 66.92155
0.12 9.11559 1.19655 7.61820 0.13126 4.86432 45.40796
0.14 7.80932 1.19531 6.53327 0.15306 4.18240 32.51131
0.16 6.82907 1.19389 5.72003 0.17482 3.67274 24.19783
0.18 6.06618 1.19227 5.08791 0.19654 3.27793 18.54265
0.20 5.45545 1.19048 4.58257 0.21822 2.96352 14.53326
0.22 4.95537 1.18850 4.16945 0.23984 2.70760 11.59605
0.24 4.53829 1.18633 3.82547 0.26141 2.49556 9.38648
0.26 4.18505 1.18399 3.53470 0.28291 2.31729 7.68756
0.28 3.88199 1.18147 3.28571 0.30435 2.16555 6.35721
0.30 3.61906 1.17878 3.07017 0.32572 2.03506 5.29925
0.32 3.38874 1.17592 2.88179 0.34701 1.92185 4.44674
0.34 3.18529 1.17288 2.71578 0.36822 1.82288 3.75195
0.36 3.00422 1.16968 2.56841 0.38935 1.73578 3.18012
0.38 2.84200 1.16632 2.43673 0.41039 1.65870 2.70545
0.40 2.69582 1.16279 2.31841 0.43133 1.59014 2.30849
0.42 2.56338 1.15911 2.21151 0.45218 1.52890 1.97437
0.44 2.44281 1.15527 2.11449 0.47293 1.47401 1.69153
0.46 2.33256 1.15128 2.02606 0.49357 1.42463 1.45091
0.48 2.23135 1.14714 1.94514 0.51410 1.38010 1.24534
0.50 2.13809 1.14286 1.87083 0.53452 1.33984 1.06906
0.52 2.05187 1.13843 1.80237 0.55483 1.30339 0.91742
0.54 1.97192 1.13387 1.73910 0.57501 1.27032 0.78663
0.56 1.89755 1.12918 1.68047 0.59507 1.24029 0.67357
0.58 1.82820 1.12435 1.62600 0.61501 1.21301 0.57568
0.60 1.76336 1.11940 1.57527 0.63481 1.18820 0.49082
0.62 1.70261 1.11433 1.52792 0.65448 1.16565 0.41720
0.64 1.64556 1.10914 1.48364 0.67402 1.14515 0.35330
0.66 1.59187 1.10383 1.44213 0.69342 1.12654 0.29785
0.68 1.54126 1.09842 1.40316 0.71268 1.10965 0.24978
0.70 1.49345 1.09290 1.36651 0.73179 1.09437 0.20814
0.72 1.44823 1.08727 1.33198 0.75076 1.08057 0.17215
0.74 1.40537 1.08155 1.29941 0.76958 1.06814 0.14112
0.76 1.36470 1.07573 1.26863 0.78825 1.05700 0.11447
0.78 1.32606 1.06982 1.23951 0.80677 1.04705 0.09167
0.80 1.28928 1.06383 1.21192 0.82514 1.03823 0.07229
0.82 1.25423 1.05775 1.18575 0.84335 1.03046 0.05593
0.84 1.22080 1.05160 1.16090 0.86140 1.02370 0.04226
0.86 1.18888 1.04537 1.13728 0.87929 1.01787 0.03097
0.88 1.15835 1.03907 1.11480 0.89703 1.01294 0.02179
0.90 1.12913 1.03270 1.09338 0.91460 1.00886 0.01451
518 Appendix G
M p/p* T/T* ρ/ρ* V/V*
pp
00
/*
4*/D
H
0.92 1.10114 1.02627 1.07295 0.93201 1.00560 0.00891
0.94 1.07430 1.01978 1.05346 0.94925 1.00311 0.00482
0.96 1.04854 1.01324 1.03484 0.96633 1.00136 0.00206
0.98 1.02379 1.00664 1.01704 0.98325 1.00034 0.00049
1.00 1.00000 1.00000 1.00000 1.00000 1.00000 0.00000
1.02 0.97711 0.99331 0.98369 1.01658 1.00033 0.00046
1.04 0.95507 0.98658 0.96806 1.03300 1.00130 0.00177
1.06 0.93383 0.97982 0.95306 1.04925 1.00291 0.00384
1.08 0.91335 0.97302 0.93868 1.06533 1.00512 0.00658
1.10 0.89359 0.96618 0.92486 1.08124 1.00793 0.00993
1.12 0.87451 0.95932 0.91159 1.09698 1.01131 0.01382
1.14 0.85608 0.95244 0.89883 1.11256 1.01527 0.01819
1.16 0.83827 0.94554 0.88655 1.12797 1.01978 0.02298
1.18 0.82104 0.93861 0.87473 1.14321 1.02484 0.02814
1.20 0.80436 0.93168 0.86335 1.15828 1.03044 0.03364
1.22 0.78822 0.92473 0.85238 1.17318 1.03657 0.03943
1.24 0.77258 0.91777 0.84181 1.18792 1.04323 0.04547
1.26 0.75743 0.91080 0.83161 1.20249 1.05041 0.05174
1.28 0.74274 0.90383 0.82176 1.21690 1.05810 0.05820
1.30 0.72848 0.89686 0.81226 1.23114 1.06630 0.06483
1.32 0.71465 0.88989 0.80308 1.24521 1.07502 0.07161
1.34 0.70122 0.88292 0.79421 1.25912 1.08424 0.07850
1.36 0.68818 0.87596 0.78563 1.27286 1.09396 0.08550
1.38 0.67551 0.86901 0.77734 1.28645 1.10419 0.09259
1.40 0.66320 0.86207 0.76931 1.29987 1.11493 0.09974
1.42 0.65122 0.85514 0.76154 1.31313 1.12616 0.10694
1.44 0.63958 0.84822 0.75402 1.32623 1.13790 0.11419
1.46 0.62825 0.84133 0.74673 1.33917 1.15015 0.12146
1.48 0.61722 0.83445 0.73967 1.35195 1.16290 0.12875
1.50 0.60648 0.82759 0.73283 1.36458 1.17617 0.13605
1.52 0.59602 0.82075 0.72619 1.37705 1.18994 0.14335
1.54 0.58583 0.81393 0.71976 1.38936 1.20423 0.15063
1.56 0.57591 0.80715 0.71351 1.40152 1.21904 0.15790
1.58 0.56623 0.80038 0.70745 1.41353 1.23437 0.16514
1.60 0.55679 0.79365 0.70156 1.42539 1.25023 0.17236
1.62 0.54759 0.78695 0.69584 1.43710 1.26662 0.17953
1.64 0.53862 0.78028 0.69029 1.44866 1.28355 0.18667
1.66 0.52986 0.77363 0.68490 1.46008 1.30102 0.19377
1.68 0.52131 0.76703 0.67965 1.47135 1.31904 0.20081
1.70 0.51297 0.76046 0.67455 1.48247 1.33761 0.20780
1.72 0.50482 0.75392 0.66959 1.49345 1.35673 0.21474
1.74 0.49686 0.74742 0.66477 1.50429 1.37643 0.22162
1.76 0.48909 0.74096 0.66007 1.51499 1.39670 0.22844
1.78 0.48149 0.73454 0.65550 1.52555 1.41754 0.23519
1.80 0.47407 0.72816 0.65105 1.53598 1.43898 0.24189
1.82 0.46681 0.72181 0.64672 1.54626 1.46101 0.24851
1.84 0.45972 0.71551 0.64250 1.55642 1.48365 0.25507

Get Introduction to Compressible Fluid Flow, Second Edition, 2nd Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.