Appendix B: ASCII Code Lookup Tables
Non-Printing Characters
Binary | Hex | Dec | Oct | ASCII Abbr. | Crtl Character (Command Prompt Display) | Description |
0000 0000 | 00 | 0 | 000 | NUL | ^@ | Null Character |
0000 0001 | 01 | 1 | 001 | SOH | ^A | Start of Header |
0000 0010 | 02 | 2 | 002 | STX | ^B | Start of Text |
0000 0011 | 03 | 3 | 003 | ETX | ^C | End of Text |
0000 0100 | 04 | 4 | 004 | EOT | ^D | End of Transmission |
0000 0101 | 05 | 5 | 005 | ENQ | ^E | Enquiry |
0000 0110 | 06 | 6 | 006 | ACK | ^F | Acknowledgment |
0000 0111 | 07 | 7 | 007 | BEL | ^G | Bell |
0000 1000 | 08 | 8 | 010 | BS | ^H | Backspace |
0000 1001 | 09 | 9 | 011 | HT | ^I | Horizontal Tab |
0000 1010 | 0A | 10 | 012 | LF | ^J | Line Feed |
0000 1011 | 0B | 11 | 013 | VT | ^K | Vertical Tab |
0000 1100 | 0C | 12 | 014 | FF | ^L | Form Feed |
0000 1101 | 0D | 13 | 015 | CR | ^M ... |
Get Introduction to Regular Expressions in SAS now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.