APPENDIX
JOB SATISFACTION SURVEYCopyright Paul E. Spector 1994, All rights reserved. | |||||||
---|---|---|---|---|---|---|---|
PLEASE CIRCLE THE ONE NUMBER FOR EACH QUESTION THAT COMES CLOSEST TO REFLECTING YOUR OPINION ABOUT IT. | Disagree Very Much | Disagree Moderately | Disagree Slightly | Agree Slightly | Agree Moderately | Agree Very Much | |
1 | I feel I am being paid a fair amount for the work I do. | 1 | 2 | 3 | 4 | 5 | 6 |
2 | There is really too little chance for promotion on my job. | 1 | 2 | 3 | 4 | 5 | 6 |
3 | My supervisor is quite competent in doing his/her job. | 1 | 2 | 3 | 4 | 5 | 6 |
4 | I am not satisfied with the benefits I receive. | 1 | 2 | 3 | 4 | 5 | 6 |
5 | When I do a good job, I receive the recognition for it that I should receive. | 1 | 2 | 3 | 4 | 5 | 6 |
6 | Many of our rules and procedures ... |
Get Job Satisfaction now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.