TABLE 8.4 (Continued )
Year Age Earnings
Retirement
income
Financial
income
Welfare
benefits Other
40–44 0.9293 0.0105 0.0144 0.0068 0.0389
45–49 0.9038 0.0263 0.0138 0.0065 0.0496
50–54 0.9168 0.0354 0.0227 0.0087 0.0164
55–59 0.7946 0.1050 0.0380 0.0080 0.0543
60–64 0.6222 0.3004 0.0866 0.0065 0.0156
65–69 0.2719 0.5552 0.1027 0.0036 0.0666
70–74 0.1497 0.6893 0.1763 0.0020 0.0173
75+ 0.0777 0.6881 0.1892 0.0045 0.0405
1991 20–24 0.8739 0.0045 0.0109 0.0280 0.0828
25–29 0.9087 0.0046 0.0081 0.0181 0.0604
30–34 0.9253 0.0091 0.0071 0.0155 0.0430
35–39 0.9236 0.0065 0.0130 0.0135 0.0434
40–44 0.9444 0.0107 0.0162 0.0076 0.0210
45–49 0.9176 0.0211 0.0250 0.0097 0.0266
50–54 0.8895 0.0478 0.0265 0.0092 0.0271
55–59 0.7961 0.0996 0.0456 0.0089 0.0497
60–64 0.5969 0.2573 0.0720 0.0055 0.0683
65–69 0.3394 0.5338 0.1251 0.0040 0.0023
70–74 0.1874 0.6290 0.1447 0.0022 0.0367
75+ 0.0674 0.7614 0.2185 0.0047 0.0520
1992 20–24 0.8790 0.0025 0.0044 0.0318 0.0823
25–29 0.8930 0.0068 0.0070 0.0244 0.0688
30–34 0.9043 0.0108 0.0076 0.0194 0.0578
35–39 0.9144 0.0101 0.0128 0.0120 0.0507
40–44 0.8902 0.0139 0.0107 0.0136 0.0716
45–49 0.9072 0.0216 0.0156 0.0140 0.0415
50–54 0.8556 0.0484 0.0202 0.0127 0.0631
55–59 0.7999 0.1313 0.0475 0.0124 0.0089
60–64 0.5960 0.2991 0.0956 0.0091 0.0002
65–69 0.3061 0.4993 0.1176 0.0064 0.0706
70–74 0.1598 0.6516 0.1572 0.0030 0.0283
75+ 0.1487 0.6911 0.1302 0.0025 0.0274
1993 20–24 0.8649 0.0035 0.0029 0.0358 0.0929
25–29 0.9153 0.0042 0.0074 0.0246 0.0485
(Continues)
Appendix 375

Get Life-Cycle Savings and Public Policy now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.