LightWave v8 Signature Courseware

Video description

The 3D GARAGE.com LightWave 8 Signature Course takes you on a visual journey that includes modeling, texturing, lighting, animation and rendering. In 20 hours of high-quality training videos, you will learn LightWave 8 using a project-based approach, with comparison renders. From the interface, to tools, and setup, you'll go through complete projects to learn how to effectively use LightWave 8.

Table of contents

  1. 1 Getting Started 1 - Modeler Viewports 00:10:54
  2. 2 Getting Started 2 - Modeler Options and Display 00:17:33
  3. 3 Getting Started 3 - Points & Polygons 00:06:41
  4. 4 Getting Started 4 - Selection & Deselection 00:04:44
  5. 5 Getting Started 5 - Bottom Buttons 00:16:41
  6. 6 Getting Started 6 - Layers 00:12:21
  7. 7 Getting Started 7 - Vertex Maps 00:18:03
  8. 8 LayoutInterface Overview 00:12:25
  9. 9 BasicKeyframing 00:09:53
  10. 10 Hub and Grid 00:15:42
  11. 11 LayoutOptions 00:18:00
  12. 12 EditMenus 00:06:40
  13. 13 LightingBasics 00:13:45
  14. 14 SurfaceEditor 00:11:59
  15. 15 BasicSurfacing 1 00:12:50
  16. 16 BasicSurfacing 2 00:14:12
  17. 17 Procedurals 00:15:42
  18. 18 GradientBasics 00:08:03
  19. 19 Image and Graph Editors 00:20:00
  20. 20 SceneEditor 00:11:19
  21. 21 Chandelier 1 00:08:05
  22. 22 Chandelier 2 00:09:05
  23. 23 Chandelier 3 00:15:38
  24. 24 Chandelier 4 00:08:14
  25. 25 Chandelier 5 00:12:05
  26. 26 Chandelier 6 00:14:21
  27. 27 Chandelier 7 00:08:42
  28. 28 Chandelier 8 00:09:59
  29. 29 Chandelier 9 00:12:25
  30. 30 Chandelier 10 00:05:44
  31. 31 Chandelier 11 00:14:24
  32. 32 Chandelier 12 00:09:54
  33. 33 Chandelier 13 00:16:31
  34. 34 Chandelier 14 00:13:43
  35. 35 Chandelier 15 00:13:23
  36. 36 Chandelier 16 00:16:09
  37. 37 DiscoBall 00:09:00
  38. 38 Volumetric 1 00:14:44
  39. 39 Volumetrics 2 00:08:47
  40. 40 Parenting and BoneBasics 00:13:21
  41. 41 Skelegons 1 00:17:22
  42. 42 Skelegons 2 00:07:38
  43. 43 Weighting 00:07:49
  44. 44 Building Character 1 00:18:18
  45. 45 Building Character 2 00:16:23
  46. 46 IK 1 00:19:22
  47. 47 IK 2 00:16:39
  48. 48 Text 1 00:18:47
  49. 49 Text 2 00:10:40
  50. 50 Text 3 00:03:20
  51. 51 LogoDynamic 00:16:28
  52. 52 SkyAtmosphere 00:17:58
  53. 53 GradAtmosphere 00:13:35
  54. 54 Rain 00:09:44
  55. 55 Smoke 1 00:10:02
  56. 56 Smoke 2 00:12:35
  57. 57 Smoke 3 00:14:16
  58. 58 Displacements 1 00:08:45
  59. 59 Displacements 2 00:10:51
  60. 60 Displacements 3 00:07:54
  61. 61 HardDynamics 1 00:09:15
  62. 62 HardDynamics 2 00:05:39
  63. 63 HardDynamics 3 00:07:13
  64. 64 HardDynamics 4 00:11:15
  65. 65 BasicCloth 00:10:46
  66. 66 CollisionCloth 00:11:27
  67. 67 HardLink 00:09:36
  68. 68 Glass 1 00:09:43
  69. 69 Glass 2 00:14:39
  70. 70 Glass 3 00:04:40
  71. 71 SoftDynamics 00:10:47
  72. 72 BoneRigging 1 00:10:53
  73. 73 BoneRigging 2 00:11:01
  74. 74 BoneRigging 3 00:08:25
  75. 75 BoneRigging 4 00:07:51
  76. 76 IKBoost 1 00:04:26
  77. 77 IKBoost 2 00:07:36
  78. 78 IKBoost 3 00:03:22
  79. 79 WalkDopeTrack 00:17:32
  80. 80 BoneDynamics 1 00:13:24
  81. 81 BoneDynamics 2 00:07:18
  82. 82 BoneDynamics 3 00:12:51
  83. 83 VertexPanel 00:02:05
  84. 84 Compositing 00:11:21
  85. 85 ImageProcessing 00:04:47
  86. 86 Rendering 00:16:00
  87. 87 Close 00:01:51

Product information

  • Title: LightWave v8 Signature Courseware
  • Author(s):
  • Release date: October 2010
  • Publisher(s): Pearson
  • ISBN: 9780132602693