373
Appendix E: Metal Properties
Element E
F
(eV) v
F
(10
6
m/s) λ
F
(nm) n
3
(10
28
/m
3
) σ (10
7
/Ω m)
Cesium (Cs) 1.58 0.75 0.976 0.91 0.50
Rubidium (Rb) 1.85 0.81 0.902 1.15 0.80
Potassium (K) 2.12 0.86 0.842 1.40 1.39
Sodium (Na) 3.23 1.07 0.682 2.65 2.11
Barium (Ba) 3.65 1.13 0.642 3.20 0.26
Strontium (Sr) 3.95 1.18 0.617 3.56 0.47
Calcium (Ca) 4.68 1.28 0.567 4.60 2.78
Lithium (Li) 4.72 1.29 0.565 4.70 1.07
Silver (Ag) 5.48 1.39 0.524 5.85 6.21
Gold (Au) 5.51 1.39 0.522 5.90 4.55
Copper (Cu) 7.00 1.57 0.464 8.45 5.88
Magnesium (Mg) 7.13 1.58 0.459 8.60 2.33
Cadmium (Cd) 7.46 1.62 0.449 9.28 1.38
Indium (In) 8.60 1.74 0.418 11.49 1.14
Zinc (Zn) 9.39 1.82 0.400 13.10 1.69
Lead (Pb) 9.37 1.82 0.401 13.20 0.48
Gallium (Ga) 10.35 1.91 0.381 15.30 0.67
Aluminum (Al) 11.63 2.02 0.360 18.06 3.65
Beryllium (Be) 14.14 2.23 0.326 24.20 3.08
Get Nanoelectronics now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.