
New Manufacturing Management Employing New JIT ◾ 409
Table 10.6 Work Tasks and Work Times for Experienced Workers and
Inexperienced Workers
Experienced Inexperienced
Work Tasks Time (s)
Work
Times (s) Work Tasks Times (s)
Work
Times (s)
Scaling 0–3 4 Scaling 0–5 5
Peel off black
skin
3–22 20 Peel off black
skin
5–24 20
Micrometer 22–27 6 Escape 24–25 2
Escape 27–28 2 Micrometer 28–36 9
Scaling 29–41 13 Scaling 37–48 12
Rough cutting 42–75 34 Rough cutting 49–92 44
Escape 75–76 2 Escape 92–94 3
Scaling 76–78 3 Scaling 94–98 5
Rough cutting 78–111 33 Rough cutting 99–133 35
Escape 111–113 3 Escape 133–136 4
Scaling 113–115 3 Scaling 136–140 5
Rough cutting 115–149 ...