Appendix . Endnotes
Chapter 1
1. | Hardis, Stephen, Personal Communication, February 4, 2003. |
2. | Kolker, Robert, “Down(sized) and Out in New York City,” New York, March 17, 2003, pp. 23–28, and Brown, Ethan, “Generation HeXed,” New York, March, 17, 2003, pp. 28–31. |
3. | Hilsenrath, Jon E., “Why for Many This Recovery Feels More Like a Recession,” The Wall Street Journal, May 29, 2003, pp. A1 & 14. |
4. | Ibid. |
5. | Cooper, James C., “The Price of Efficiency,” Business Week, March 22, 2004, pp. 38–42. |
6. | Hardis, Stephen Personal Communication, March 20, 2007. |
Chapter 2
1. | The 2001 recession began in the spring and ended in November of that year, according to the National Bureau of Economic Research. |
2. | Editorial page, “Media Bears,” The Wall Street Journal, August 19, 2005, ... |
Get One Foot Out the Door: How to Combat the Psychological Recession That’s Alienating Employees and Hurting American Business now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.