
104 Oxygen-Enhanced Combustion
TABLE 5.8
Results for Bypass Membrane System (Figure 5.7) Component of Hybrid ASU
Membrane p
in
(atm) Cut θ γ y
O2,p
Area t
ms
= 0.5m
2
Area t
ms
= 0.1 F
in
(m
3
/s) Power (kW)
f
Net Power (kW)
g
Silicone (PDMS)
membrane
a
1.5 0.67 0.995 0.2352 2,348 417 1.481 88.0 69.39
1.5 0.6 0.948 0.2374 2,113 443 1.528 90.78 67.54
1.5 0.5 0.916 0.2398 2,082 416 1.689 100.3 68.23
1.5 0.4 0.907 0.2417 1,992 398 1.988 118.1 72.76
1.75 0.7 0.888 0.2397 1,295 259 1.211 101.5 82.05
1.75 0.6 0.821 0.2444 1,159 232 1.223 102.6 76.31
1.75 0.5 0.798 0.2482 1,074 215 1.328 111.4 75.72
1.75 0.4 0.801 .2512 1,015 203 1.541 129.2 79.59
TMHFPSF
membrane
b
1.25 0.83 ...