
i
i
“K18880” — 2014/11/6 — 12:31 — page 6 — #16
i
i
i
i
i
i
Introduction
Table 1.2: Public Transport with Respect to Coverage of STU Buses
Sl.no Year Effective
Kms (in
mil-
lions)
Dead
Kms
(in mil-
lions)
Gross
Kms
(in mil-
lions)
1 2001-02 1250.644 32.132 1282.776
2 2002-03 1054.966 30.932 1085.898
3 2004-05 1182.724 31.286 1214.010
4 2005-06 1273.293 40.4 1313.693
5 2007-08 1306.280 50.074 1356.354
6 2008-09 1404.215 51.768 1455.983
7 2010-11 1618.323 59.796 1678.119
Source: State Transport Undertakings (Central Institute of Road Transport)
1.3 Sustainability and land use consideration
Transport plays a significant role in the overall development of a nation’s economy. Ho ...