1 1345 1 2 12994 2 2134 1 1 41578 3 4138 1 3 16592
1 1345 1 2 21440 2 2134 1 2 26560 3 4138 1 3 12112
1 1345 1 3 35300 2 2134 1 2 19388 3 4138 1 3 19984
1 1345 1 3 25769 2 2134 1 2 31990 3 4279 1 1 9984
1 1345 1 3 42518 2 2134 1 3 24399 3 4279 1 1 7288
1 1578 1 1 8000 2 2134 1 3 17811 3 4279 1 1 12025
1 1578 1 1 5840 2 2134 1 3 29388 3 4279 1 2 14209
1 1578 1 1 9636 2 2403 1 1 25464 3 4279 1 2 10372
1 1578 1 2 7900 2 2403 1 1 18588 3 4279 1 2 17113
1 1578 1 2 5767 2 2403 1 1 30670 3 4279 1 3 13500
1 1578 1 2 9515 2 2403 1 2 15494 3 4279 1 3 9855
1 1578 1 3 4500 2 2403 1 2 11310 3 4279 1 3 16260
1 1578 1 3 3285 2 2403 1 2 18661 3 4290 1 1 10948
1 1578 1 3 5420 2 2403 1 2 1482 3 4290 1 1 7992
1 1674 1 1 11950 2 2403 1 2 1081 3 4290 1 1 13186
1 1674 1 1 8723 2 2403 1 2 1783 3 4290 1 2 14539
1 1674 1 1 14392 2 2403 1 3 10009 3 4290 1 2 10613
1 1674 1 2 13534 2 2403 1 3 7306 3 4290 1 2 17511
1 1674 1 2 9879 2 2403 1 3 12054 3 4290 1 3 11459
1 1674 1 2 16300 3 4138 1 1 24850 3 4290 1 3 8365
1 1674 1 3 17994 3 4138 1 1 18140 3 4290 1 3 13802
;
proc format;
value qtrfmt 1 = 'FIRST QUARTER'
2 = 'SECOND QUARTER'
3 = 'THIRD QUARTER'
4 = 'FOURTH QUARTER';
value monfmt 1 = 'January'
2 = 'February'
3 = 'March'
4 = 'April'
5 = 'May'
6 = 'June'
7 = 'July'
8 = 'August'
9 = 'September'
10 = 'October'
11 = 'November'
12 = 'December';
value dept 1 = 'Accounting'
2 = 'Human Resources'
3 = 'Systems';
proc tabulate format=dollar11.2;
class mon qtr acct dept;
classlev mon qtr acct dept / style={fontstyle=italic color=yellow};
var expense;
format qtr qtrfmt.;
format mon monfmt.;
format dept dept.;
label expense = "Expenses" dept = "Department";
table dept (all="All Departments"
*{style={background=red color=white}}),
Examples from the Gallery of ODS Samples 1059

Get SAS 9.4 Output Delivery System, 3rd Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.