
118 R. Hinrichs-Rahlwes
Table 9.5. Renewable electricity: installed capacity [GW].
2007 2020 2030 2050
Wind 56 180 288.5 462
Hydro* 102 120 148 194
PV 4.9 150 397 962
Biomass 20.5 50 58 100
Geothermal 1.4 4 21.7 77
CSP 0.011 15 43.4 96
Ocean – 2.5 8.6 65
Total RES-E capacity (GW) 185 521.5 965.2 1,956
Source: EREC 2010a, page 23.
*excluding pumped storage.
Table 9.6. Renewable heating and cooling consumption [Mtoe].
2007 2020 2030 2050
Biomass 61.2 120 175 214.5
Solar thermal 0.88 12 48 122
Geothermal 0.9 7 24 136.1
Source: EREC 2010a, page 27.
For the electricity sector, the study provides an average annual growth rate of installed renew-
ables capacity of 14% ...