12.5 Polyamides (Nylons)
Name and Grade | Description | Melt Point (°C) | Glass Transition Temperature (°C) | HDT @ 1.8 MPa (°C) | HDT @ 0.45 MPa (°C) | Vicat Softening Temperature (°C) | CLTE Parallel (×10E4/°C) | CLTE Normal (×10E4/°C) |
PA6/DuPont | ||||||||
Minion® 73GM40 NC010 | PA6, (MD+GF)40 | 221 | – | 195 | – | 212 | 0.41 | 0.77 |
Minion® 73M30 NC010 | PA6, MD30 | 221 | – | 78 | 196 | 210 | 0.88 | 1.02 |
Minion® 73M30HSL BK489 | PA6, MD30 | 221 | – | 78 | – | – | – | |
Minion® 73M40 NC010 | PA6, MD40 | 221 | – | 110 | 196 | 210 | 0.65 | 0.75 |
Zytel® 7301J NC010 | PA6 | 221 | – | 55 | 160 | – | – | – |
Zytel® 7331T NC010A | PA6, Imod | 221 | – | 50 | 150 | – | – | – |
Zytel® 7335F NC010 | PA6 | 221 | – | 65 | 175 | 200 | 0.76 | 0.92 |
Zytel® 73G15HSL BK363 | PA6, GF15 | 221 | – | 204 | – | – | – | – |
Zytel® 73G15L NC010 | PA6, GF15 | 221 | – | 200 | 220 | 215 | 0.37 | 1.09 |
Zytel® 73G15THSL BK240 ... |
Get The Effect of Temperature and other Factors on Plastics and Elastomers, 3rd Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.