September 2018
Intermediate to advanced
294 pages
6h 20m
English
| a | Solar altitude angle (degrees) |
| a1 | First order heat loss coefficient (W/m2 - °C) |
| a2 | Second order heat loss coefficient (W/m2 - °C2) |
| Aap | Aperture area of the parabolic trough collector field (m2) |
| C | Cost of the system (Rs) |
| Cfg | Specific heat of flue gas (kJ/kg - °C) |
| Cp | Specific heat (kJ/kg - °C) |
| DNI(G) | Monthly mean value of DNI based on ground measured data (kWh/m2) |
| DNI(S) | Monthly mean value of DNI based on satellite data (kWh/m2) |
| Monthly and range wise mean DNI of each year (kWh/m2) | |
| E | Energy (kW) |
| Ex,b | Exergy of biomass |
| Exi | Inlet exergy of the flowing stream |
| Exe | Exit exergy of the flowing stream |
| ExD,b | Exergy destruction of boiler |
| ExD,C | Exergy destruction of condenser |
| ExD,FWH | Exergy destruction of feed water heater |
| ExD,HE | Exergy destruction of heat exchanger |
| ExD,P | Exergy destruction of pump |
| ExD,T | Exergy destruction of turbine |
| g | Specific gravitational force (m/sec2) |
| h | Specific enthalpy (kJ/kg) |
| L | Local latitude (degrees) |
| Lboiler | Percentage heat losses in boiler (%) |
| LiBr | Lithium bromide |
| LC | Heat losses in condenser (kW) |
| Lp | Heat losses in pump (kW) |
| LPTC | Heat losses in PTC (kW) |
| LT | Heat losses in turbine (kW) |
| mfg | Mass of flue gas (kg/kg of fuel) |
| mb | Mass of biomass (kg/sec) |
| moil | Mass of oil (kg/sec) |
| mw | Mass of water (kg/sec) |
| n | Total number of range wise DNI data |
| Pv | Vapor pressure (kPa) |
| Pvs |