A+ Objectives for the 2003 Operating Systems Exam
Section | Objective | Subobjective | Page Range |
---|---|---|---|
1.1 | Identify the major desktop components and interfaces and their functions. Differentiate the characteristics of Windows 9x/Me, Windows NT 4.0 Workstation, Windows 2000 Professional, and Windows XP. | Contrasts between Windows 9x/Me, Windows NT 4.0 Workstation, Windows 2000 Professional, and Windows XP | 618–619 |
Major operating system components | |||
Registry | 614–617, 621–624 | ||
Virtual memory | 671–674 | ||
File system | 489–500 | ||
Major operating system interfaces | |||
Windows Explorer | 625–630 | ||
My Computer | 625 | ||
Control Panel | 631–634 | ||
Computer Management Console | 647–649 | ||
Accessories/System Tools | 641–646 | ||
Command line | 663–670, PDF:1009–1032 | ||
Network Neighborhood/My ... |
Get Absolute Beginner's Guide to A+ Certification now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.