September 2007
Intermediate to advanced
600 pages
20h 21m
English
The Merchandise table lists the movie-related merchandise for sale in the online store. Merchandise contains the columns in Table B.9.
| Column | Datatype | Description |
|---|---|---|
| MerchID | Numeric (Identity) | Unique merchandise ID |
| FilmID | Numeric | Movie ID |
| MerchName | Text (50 chars) | Merchandise name |
| MerchDescription | Text (100 chars) | Merchandise description |
| MerchPrice | Real | Merchandise price |
| ImageNameSmall | Text (50 chars) | Item’s small image file name |
| ImageNameLarge | Text (50 chars) | Item’s large image file name |
MerchID
FilmID related to primary key in Films table
Read now
Unlock full access