September 2007
Intermediate to advanced
600 pages
20h 21m
English
The MerchandiseOrders table (Table 5.12) contains the orders for movie merchandise. Orders are associated with contacts (the buyer), so this table is related to the Contacts table.
| Column | Data Type | Description and Size |
|---|---|---|
| OrderID | Numeric | Unique ID of order (order number); can be populated manually when rows are inserted or automatically (if defined as an Auto Number field) |
| ContactID | Numeric | ID of associated contact |
| OrderDate | Data | Order date |
| ShipAddress | Text | Order ship to address |
| ShipCity | Text | Order ship to city |
| ShipState | Text | Order ship to state (or province) |
| ShipZip | Text | Order ship to ZIP code (or postal code) |
| ShipCountry | Text | Order ship to country |
| ShipDate | Date | Order ship date (when shipped) |
The primary key ...
Read now
Unlock full access