APPENDIX B
DATA OF EXAMPLE SYSTEMS
B.1 10-UNIT BASIC SYSTEM
Table B.1 Unit data with quadratic cost function for the 10 unit system.
Unit 1 Unit 2 Unit 3 Unit 4 Unit5
P
max
(MW)
455 455 130 130 162
P
min
(MW)
150 150 20 20 25
a ($/h) 1000 970 700 680 450
b ($/MWh)
16.19 17.26 16.60 16.50 19.70
c ($/MW
2
-h)
0.00048 0.00031 0.002 0.00211 0.00398
min up (h) 88556
min down (h) 88556
hot start cost ($) 4500 5000 550 560 900
cold start cost ($) 9000 10000 1100 1120 1800
cold start hours(h) 55444
initial status (h) 8 8 -5 -5 -6
FLAC ($/MWh) 18.576 19.533 22.245 22.005 23.122
Unit 6 Unit 7 Unit 8 Unit 9 Unit 10
P
max
(MW)
80 85 55 55 55
P
min
(MW)
20 25 10 10 10
a ($/h)
370 480 660 665 670
b ($/MWh)
22.26 27.74 25.92 27.27 27.79
c ($/MW
2
-h)
0.00712 0.00079 0.00413 0.00222 0.00173
min up (h) 33111
min down (h) 33111
hot start cost ($) 170 260 30 30 30
cold start cost ($) 340 520 60 60 60
cold start hours(h) 22000
initial status (h) –3 –3 –1 –1 –1
FLAC ($/MWh) 27.455 34.059 38.147 40.582 40.067
Table B.2 Load demand for the 10 unit system.
Hour 1234567 8
Load demand (MW) 700 750 850 950 1000 1100 1150 1200
Hour 9 10 11 12 13 14 15 16
Load demand (MW) 1300 1400 1450 1500 1400 1300 1200 1050
Hour 17 18 19 20 21 22 23 24
Load demand (MW) 1000 1100 1200 1400 1300 1100 900 800
B.2 24-BUS IEEE REILABILITY TEST SYSTEM
Table B.3 Unit data with quadratic cost function.
Unit bus
P
i,min
(MW)
P
i,max
(MW)
c
i
($/MW
2
h)
b
i
($/MWh)
a
i
($/h)
T
i,up
(h)
T
i,down
(h)
Init.
Stat.
(h)
UH
i
(h)
DH
i
(h)
1 15 2.4 12.0 0.02533 25.5472 24.3891 0 0 –1 0 0
2 15 2.4 12.0 0.02649 25.6753 24.4110 0 0 –1 0 0
3 15 2.4 12.0 0.02801 25.8027 24.6382 0 0 –1 0 0
4 15 2.4 12.0 0.02842 25.9318 24.7605 0 0 –1 0 0
5 15 2.4 12.0 0.02855 26.0611 24.8882 0 0 –1 0 0
6 1 4.0 20.0 0.01199 37.5510 117.7511 0 0 –1 1 0
7 1 4.0 20.0 0.01261 37.6637 118.1083 0 0 –1 1 0
8 2 4.0 20.0 0.01359 37.7770 118.4576 0 0 –1 1 0
9 2 4.0 20.0 0.01433 37.8896 118.8206 0 0 –1 1 0
10 1 15.2 76.0 0.00876 13.3272 81.1364 3 2 3 2 1
11 1 15.2 76.0 0.00895 13.3538 81.2980 3 2 3 2 1
12 2 15.2 76.0 0.00910 13.3805 81.4641 3 2 3 2 1
13 2 15.2 76.0 0.00932 13.4073 81.6259 3 2 3 2 1
14 7 25.0 100.0 0.00623 18.0000 217.8952 4 2 –3 2 2
15 7 25.0 100.0 0.00612 18.1000 218.3350 4 2 –3 2 2
16 7 25.0 100.0 0.00598 18.2000 218.7752 4 2 –3 2 2
17 15 54.25 155.0 0.00463 10.6940 142.7348 5 3 5 3 2
18 16 54.25 155.0 0.00473 10.7154 143.0288 5 3 5 3 2
19 23 54.25 155.0 0.00481 10.7367 143.3179 5 3 5 3 2
20 23 54.25 155.0 0.00487 10.7583 142.5972 5 3 5 3 2
21 13 68.95 197.0 0.00259 23.0000 259.1310 5 4 –4 4 2
22 13 68.95 197.0 0.00260 23.1000 259.6490 5 4 –4 4 2
23 13 68.95 197.0 0.00263 23.2000 260.1760 5 4 –4 4 2
24 23 140.0 350.0 0.00153 10.8616 177.0575 8 5 10 5 3
25 18 100.0 400.0 0.00194 7.4921 310.0021 8 5 10 8 4
26 21 100.0 400.0 0.00195 7.5031 311.9102 8 5 10 8 4
Appendix B: Data of Example Systems 441
Table B.3 contd....

Get Artificial Intelligence in Power System Optimization now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.