Table 2.3
Classification of Economic Trends (2000–2009) for MSAs in Ohio
Economic Component Change 2000–2009 | Housing Tenure | Employment Statusa and Poverty | Income | ||||||||
Total Housing Units | Total Occupied Housing Units | Total Vacant Housing Units | Total Owner-Occupied Housing Units | Total Renter-Occupied Housing Units | Employed Females | Employed | Unemployed | Total Persons Below the Poverty Level | Average Family Income | Average Household Income | |
Toledo | 0.2 | 0.1 | 3.5 | 0.1 | 0.1 | 0.1 | 0.0 | 3.5 | 0.7 | 0.5 | 0.4 |
Akron | 0.1 | 0.0 | 1.5 | 0.0 | 0.2 | 0.0 | 0.0 | 2.2 | 0.6 | 0.7 | 0.5 |
Cleveland | 0.0 | 0.0 | 1.8 | −0.1 | 0.0 | 0.0 | −0.1 | 2.2 | 0.5 | 0.8 | 0.5 |
Dayton | 0.1 | 0.0 | 2.0 | 0.0 | 0.1 | −0.1 | −0.1 | 2.2 | 0.6 | 0.7 | 0.5 |
Cincinnati | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 | 0.2 | 0.1 | 2.9 | 0.5 | 1.2 | 1.0 |
Columbus | 0.3 | 0.2 | 3.3 | 0.2 | 0.2 | 0.2 | 0.1 |
Get Assessing and Measuring Environmental Impact and Sustainability now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.