The x-axis plots each year from 2000 to 2017. The y-axis plots the interest rate from 0 percent to 12 percent in increments of 2 percent.
The prime rates are as follows:
February 3, 2000: 8.75
March 22, 2000: 9.00
May 17, 2000: 9.50
January 4, 2001: 9.00
February 1, 2001: 8.50
March 21, 2001: 8.00
April 19, 2001: 7.50
May 16, 2001: 7.00
June 28, 2001: 6.75
August 22, 2001: 6.50
September 18, 2001: 6.00
October 3, 2001: 5.50
November 7, 2001: 5.00
December 12, 2001: 4.75
November 7, 2002: 4.25
June 27, 2003: 4.00
July 1, 2004: 4.25
August 11, 2004: 4.50
September 21, 2004: 4.75
November 10, 2004: 5.00
December 14, 2004: 5.25
February 2, 2005: 5.50
March 22, 2005: 5.75
May 3, 2005: 6.00
June 30, 2005: 6.25
August 9, 2005: 6.50
September 20, 2005: ...
Get Business Essentials, 12/e now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.