Apply Your Knowledge
Exercises
10.1. The Airports Council International Exercise
The purpose of this exercise is to practice some of the concepts you learned in this chapter. Note the following: Airports Council International shows (ACI, www.airports.org/traffic/passengers/html) that the 30 busiest airports reported the following preliminary data for passenger traffic in 2001:
Rank | Airport | Number of passengers |
---|---|---|
1 | ATLANTA, GA (ATL) | 75,849,375 |
2 | CHICAGO, IL (ORD) | 66,805,339 |
3 | LOS ANGELES, CA (LAX) | 61,024,541 |
4 | LONDON, GB (LHR) | 60,743,154 |
5 | TOKYO, JP (HND) | 58,692,688 |
6 | DALLAS/FT WORTH AIRPORT, TX (DFW) | 55,150,689 |
7 | FRANKFURT, DE (FRA) | 48,559,980 |
8 | PARIS, FR (CDG) | 47,996,223 |
9 | AMSTERDAM, NL (AMS) | 39,538,483 |
10 | DENVER, CO (DEN) | 36,086,751 |
11 | PHOENIX, AZ (PHX) | 35,481,950 |
12 | LAS VEGAS, ... |
Get CISSP Training Guide now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.