Skip to Content
Commodity Trader's Almanac 2O11
book

Commodity Trader's Almanac 2O11

by Jeffrey A. Hirsch, John L. Person
October 2010
Beginner to intermediate
192 pages
9h 23m
English
Wiley
Content preview from Commodity Trader's Almanac 2O11
152
GOLD ONE-YEAR SEASONAL PATTERN
3
0
3
6
9
12
15
18
21
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
25-Year Pattern
5-Year Pattern
Based on near-term futures contract daily data 1985–2009
GOLD NEAR-TERM CONTRACT ANNUAL HIGHS, LOWS, AND CLOSES SINCE 1975
HIGH LOW YEAR HIGH LOW YEAR
YEAR DATE CLOSE DATE CLOSE CLOSE YEAR DATE CLOSE DATE CLOSE CLOSE
1975 02/20 187.7 09/23 131.2 141.0 1993 07/30 411.3 03/10 326.9 391.9
1976 01/02 141.2 08/30 102.8 135.7 1994 09/27 401.4 04/22 372.1 384.4
1977 11/11 168.9 01/10 127.6 167.5 1995 04/18 397.8 01/06 372.2 388.1
1978 10/30 247.0 01/04 168.0 229.0 1996 02/02 417.7 12/31 369.2 369.2
1979 12/31 541.0 01/11 218.6 541.0 1997 01/02 366.6 12/12 284.8 289.9
1980 01/21 834.0 03/17 480.0 599.5 1998 04/23 315.8 08/28 277.9 289.2
1981 01/06 605.0 12/28 397.2 402.8 1999 10/05 326.0 07/19 253.9 289.6
1982 09/08 497.0 06/22 301.5 453.0 2000 02/10 318.7 11/13 265.3 273.6
1983 01/31 518.2 11/16 376.3 388.0 2001 09/26 294.8 04/02 256.6 279.0
1984 03/05 407.3 12/27 309.2 309.7 2002 12/27 349.7 01/03 278.5 348.2
1985 08/28 347.3 02/25 284.1 331.1 2003 12/30 417.2 04/07 322.2 416.1
1986 09/22 445.2 01/02 328.9 406.9 2004 12/03 457.8 05/13 374.9 438.4
1987 12/11 502.0 02/17 394.9 488.9 2005 12/12 531.5 02/08 414.3 518.9
1988 01/14 488.2 09/30 399.2 412.3 2006 05/11 721.5 01/05 527.8 638.0
1989 11/24 425.0 06/09 362.0 405.2 2007 12/28 842.7 01/05 606.9 838.0
1990 02/05 427.5 06/14 349.8 ...
Become an O’Reilly member and get unlimited access to this title plus top books and audiobooks from O’Reilly and nearly 200 top publishers, thousands of courses curated by job role, 150+ live events each month,
and much more.

Read now

Unlock full access

More than 5,000 organizations count on O’Reilly

AirBnbBlueOriginElectronic ArtsHomeDepotNasdaqRakutenTata Consultancy Services

QuotationMarkO’Reilly covers everything we've got, with content to help us build a world-class technology community, upgrade the capabilities and competencies of our teams, and improve overall team performance as well as their engagement.
Julian F.
Head of Cybersecurity
QuotationMarkI wanted to learn C and C++, but it didn't click for me until I picked up an O'Reilly book. When I went on the O’Reilly platform, I was astonished to find all the books there, plus live events and sandboxes so you could play around with the technology.
Addison B.
Field Engineer
QuotationMarkI’ve been on the O’Reilly platform for more than eight years. I use a couple of learning platforms, but I'm on O'Reilly more than anybody else. When you're there, you start learning. I'm never disappointed.
Amir M.
Data Platform Tech Lead
QuotationMarkI'm always learning. So when I got on to O'Reilly, I was like a kid in a candy store. There are playlists. There are answers. There's on-demand training. It's worth its weight in gold, in terms of what it allows me to do.
Mark W.
Embedded Software Engineer

You might also like

Fisher Investments on Industrials

Fisher Investments on Industrials

Fisher Investments, Matt Schrader, Andrew Teufel

Publisher Resources

ISBN: 9780470557457Purchase book