Skip to Content
Commodity Trader's Almanac 2O11
book

Commodity Trader's Almanac 2O11

by Jeffrey A. Hirsch, John L. Person
October 2010
Beginner to intermediate
192 pages
9h 23m
English
Wiley
Content preview from Commodity Trader's Almanac 2O11
170
COFFEE ONE-YEAR SEASONAL PATTERN
–6
–3
0
3
6
9
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
25-Year Pattern
5-Year Pattern
Based on near-term futures contract daily data 1985–2009
COFFEE NEAR-TERM CONTRACT ANNUAL HIGHS, LOWS, AND CLOSES SINCE 1974
HIGH LOW YEAR HIGH LOW YEAR
YEAR DATE CLOSE DATE CLOSE CLOSE YEAR DATE CLOSE DATE CLOSE CLOSE
1974 02/11 81.95 09/16 50.17 59.62 1993 09/10 83.15 04/08 53.50 71.55
1975 08/04 87.90 04/10 47.00 87.25 1994 07/12 246.80 01/05 71.55 168.85
1976 12/30 224.45 01/06 86.90 224.45 1995 03/10 187.75 12/28 93.90 94.90
1977 04/14 339.86 10/21 149.06 192.03 1996 04/22 130.95 01/02 91.25 116.90
1978 01/16 201.25 07/25 109.00 132.88 1997 05/29 314.80 01/06 114.05 162.45
1979 06/29 221.53 02/16 122.91 181.56 1998 02/05 181.95 09/18 101.10 117.75
1980 05/15 203.07 11/10 108.03 126.80 1999 12/03 144.05 10/01 81.35 125.90
1981 11/04 149.71 06/26 85.44 139.71 2000 07/18 119.05 12/19 65.05 65.55
1982 02/10 157.75 04/19 118.07 129.83 2001 01/22 71.25 10/22 42.50 46.20
1983 12/13 149.58 02/16 119.44 138.79 2002 12/02 72.85 02/08 44.55 60.20
1984 05/21 156.45 10/01 133.57 142.25 2003 09/11 72.05 03/27 57.15 64.95
1985 12/23 246.66 07/23 131.32 241.29 2004 12/29 107.95 08/05 65.90 103.75
1986 01/07 273.45 12/30 132.59 136.83 2005 03/10 138.10 09/19 86.45 107.10
1987 01/08 134.02 04/01 99.28 125.96 2006 12/14 128.90 07/24 94.05 126.20
1988 12/30 159.34 08/02 108.83 159.34 2007 10/12 ...
Become an O’Reilly member and get unlimited access to this title plus top books and audiobooks from O’Reilly and nearly 200 top publishers, thousands of courses curated by job role, 150+ live events each month,
and much more.

Read now

Unlock full access

More than 5,000 organizations count on O’Reilly

AirBnbBlueOriginElectronic ArtsHomeDepotNasdaqRakutenTata Consultancy Services

QuotationMarkO’Reilly covers everything we've got, with content to help us build a world-class technology community, upgrade the capabilities and competencies of our teams, and improve overall team performance as well as their engagement.
Julian F.
Head of Cybersecurity
QuotationMarkI wanted to learn C and C++, but it didn't click for me until I picked up an O'Reilly book. When I went on the O’Reilly platform, I was astonished to find all the books there, plus live events and sandboxes so you could play around with the technology.
Addison B.
Field Engineer
QuotationMarkI’ve been on the O’Reilly platform for more than eight years. I use a couple of learning platforms, but I'm on O'Reilly more than anybody else. When you're there, you start learning. I'm never disappointed.
Amir M.
Data Platform Tech Lead
QuotationMarkI'm always learning. So when I got on to O'Reilly, I was like a kid in a candy store. There are playlists. There are answers. There's on-demand training. It's worth its weight in gold, in terms of what it allows me to do.
Mark W.
Embedded Software Engineer

You might also like

Fisher Investments on Industrials

Fisher Investments on Industrials

Fisher Investments, Matt Schrader, Andrew Teufel

Publisher Resources

ISBN: 9780470557457Purchase book