The “Panama” network is a social network that describes relationships between organizations and individuals traced through electronic documentation. The network is available in five CSV files that is summarized in the table.
Name | Type | Purpose | # of rows | Columns of interest |
---|---|---|---|---|
all_edges.csv | Edges | Each edge has a type of the represented relationship. | 1,269,796 | node_1, rel_type, node_2 |
Addresses.csv | Nodes | Legal addresses of officers and entities | 151,127 | n/a |
Entities.csv | Nodes | Legal entities (corporations, firms, and so on) | 319,421 | name, jurisdiction |
Intermediaries.csv | Nodes | Persons and organizations that act as links between other organizations | 23,642 | name, country_code |
Officers.csv | Nodes | Persons (directors, shareholders, and so ... |
No credit card required