APPENDIX 5 The PIC 18 Series instruction set
Mnemonic, operands | Description | Cycles | 16-bit instruction word | Status affected | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
Msb | Lsb | ||||||||
BYTE-ORIENTED FILE REGISTER OPERATIONS | |||||||||
ADDWF | f,d,a | Add WREG and f | 0010 | 01da0 | ffff | ffff | C, DC, Z, OV, N | 1,2 | |
ADDWFC | f,d,a | Add WREG and Carry bit to f | 0010 | 0da | ffff | ffff | C, DC, Z, OV, N | 1,2 | |
ANDWF | f,d,a | AND WREG with f | 0001 | 01da | ffff | ffff | Z, N | 1,2 | |
CLRF | f,a | Clear f | 0110 | 101a | ffff | ffff | Z | 2 | |
COMF | f,d,a | Complement f | 0001 | 11da | ffff | ffff | Z, N | 1,2 | |
CPFSEQ | f,a | Compare f with WREG, skip = | 1 (2 or 3) | 0110 | 001a | ffff | ffff | None | 4 |
CPFSGT | f,a | Compare f with WREG, skip > | 1 (2 or 3) | 0110 | 010a | ffff | ffff | None | 4 |
CPFSLT | f,a | Compare f ... |
Get Designing Embedded Systems with PIC Microcontrollers now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.