April 2019
Beginner
208 pages
4h 46m
English
| Adelphi Pharmaceuticals | 4.2 |
| Afinsa | 10.1 |
| AM Best | 3.3 |
| Amazon | 6.3 |
| Anicom, Inc. | 9.3 |
| Apple | 6.3 |
| Arthur Andersen | 3.2 |
| Banesto | 8.5 |
| Bank of America | 8.5 |
| Bar Chris Construction Corporation | 2.3 |
| Bausch & Lomb | 9.1 |
| BNP Paribas | 3.3 |
| Bompreço | 4.2 |
| City of Glasgow Bank | 3.2 |
| Citigroup | 2.4 |
| Clasificadora de Riesgo Humphreys | 3.3 |
| Coca-Cola | 1.2 |
| Colonial Bank | 6.2 |
| Companhia Portuguesa de Rating | 3.3 |
| Compañía Holandesa de las Indias Orientales | 2.2 |
| Credit Suisse | 2.4 |
| Del Global Technologies | 9.3 |
| Deloitte Touche | 4.2 |
| Dental International | 8.3 |
| Dental Finance | 8.3 |
| Deutsche Bank | 11.2 |
| Disco | 4.2 |
| Dominion Bond Rating Service | 3.3 |
| Durex | 6.2 |
| eBay | 6.3 |
| Enron | 2.4, 3.2, 3.3, 4.2, 8.3, 8.5, 10.8 |
| Fannie Mae | 6.1 |
| 6.3 | |
| Fischer Imaging Corp. | 9.3 |
| First Boston | 2.4 |
| Fitch | 3.3 |
| Forum Filatélico | 10.1 |
| Freddie Mac | 6.1 |
| General Mills | 4.2 |
| Girard Company | 4.2 |
| Global Crossing | 2.4 |
| 6.3 | |
| Goldman Sachs | 10.9 |
| Grand Tibidabo | 8.5 |
| Graybar Electric Company Inc. | 9.3 |
| Grupo Wright | 6.2 |
| Grupo Marsans | 8.4 |
| ICA | 4.2 |
| JPMorgan Chase | 2.4 |
| Japan Credit Rating Agency | 3.3 |
| Kingston Cotton Mills Co. | 3.2 |
| KPMG | 6.5, 7.4 |
| La Polar | 10.9 |
| Lehman Brothers | 2.5, 3.3, 5.1, 8.2, 8.5 |
| Lernout & Hauspie Speech Products | 10.9 |
| London and Globe Company | 6.2 |
| Madoff | 9.1 |
| Matesa | 8.5 |
| McKesson & Robbins | 2.3, 4.2 |
| Medco | 4.1 |
| Merck | 4.1 |
| Merrill Lynch | 2.4, 3.3 |
| Metro de Madrid | 5.1 |
| Microsoft | 6.3, ... |