BCalorific Values of Common Fuels
Gaseous fuels [at 0 °C (32 °F) 1 atm]
Net calorific value (NCV) [1] | Gross calorific value (GCV) [2] | Density | ||||||
Btu/cu ft | Btu/lb [3] | MJ/kg [4] | Btu/cu ft | Btu/lb [3] | MJ/kg [4] | g/cu ft | kg/m3 | |
Natural gas | 983 | 20 267 | 47.141 | 1 089 | 22 453 | 52.225 | 22.0 | 0.776 924 |
Hydrogen | 290 | 51 682 | 120.21 | 343 | 61 127 | 142.18 | 2.55 | 0.090 053 |
Still gas (in refineries) | 1 458 | 20 163 | 46.898 | 1 584 | 21 905 | 50.951 | 32.8 | 1.158 323 |
Liquid fuels
Net calorific balue (NCV) [1] | Gross calorific value (GCV) [2] | Density | ||||||
Btu/gal | Btu/lb [3] | MJ/kg [4] | Btu/gal | Btu/lb [3] | MJ/kg [4] | g/gal | kg/m3 | |
Crude oil | 129 670 | 18 352 | 42.686 | 138 350 | 19 580 | 45.543 | 3 205 | 705.015 |
Conventional gasoline | 116 090 | 18 679 | 43.448 | 124 340 | 20 007 | 46.536 | 2 819 | 620.106 |
Reformulated (low‐sulfur) gasoline | 113 602 | 18 211 | 42.358 | 121 848 | 19 533 | 45.433 | 2 830 | 622.525 |
CA reformulated gasoline | 113 927 | 18 272 | 42.500 | 122 174 | 19 595 | 45.577 | 2 828 | 622.085 |
U.S. conventional diesel | 128 450 | 18 397 | 42.791 | 137 380 | 19 676 | 45.766 | 3 167 | 696.656 |
Low‐sulfur diesel | 129 488 | 18 320 | 42.612 | 138 490 | 19 594 | 45.575 | 3 206 | 705.235 |
Petroleum naphtha | 116 920 | 19 320 | 44.938 | 125 080 | 20 669 | 48.075 | 2 745 | 603.828 |
NG‐based FT naphtha | 111 520 | 19 081 | 44.383 | 119 740 | 20 488 | 47.654 | 2 651 | 583.150 |
Residual oil | 140 353 | 16 968 | 39.466 | 150 110 | 18 147 | 42.21 | 3 752 | 825.341 |
Methanol | 57 250 | 8 639 | 20.094 | 65 200 | 9 838 | 22.884 | 3 006 | 661.241 |
Ethanol | 76 330 | 11 587 | 26.952 | 84 530 | 12 832 | 29.847 | 2 988 |
Get Energy for Sustainable Society now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.