Financial Statements Exercises (Answers)
FINANCIAL STATEMENT ITEMS
Indicate in which of the principal financial statements each item appears.
Answer 1
Please indicate in which of the Financial Statements the following items belong. | |||
---|---|---|---|
Item | Balance Sheet | Income Statement | Statement of Cash Flows |
Accounts Payable | x | ||
Accumulated Depreciation | x | ||
Adjusted Net Income | x | ||
Capital Expenditures | x | ||
Cash and Equivalents—Change | x | ||
Common Shares Outstanding | x | ||
Current Debt—Changes | x | ||
DIRECT OPERATING ACTIVITIES | x | ||
Earnings per Share (Fully Diluted) | x | ||
Earnings per Share (Primary) ‐ | x | ||
Equity in Net Loss (Earnings) | x | ||
Extraordinary Items | x | ||
Financing Activities—Net Cash Flow | x | ||
Gross Plant, Property, & Equipment | x | ||
Income before Extraordinary Items | x | x | |
INDIRECT OPERATING ACTIVITIES | x | ||
Interest Paid—Net | x | ||
INVESTING ACTIVITIES | x | ||
Investment Tax Credit | x | ||
Long‐Term Debt Due in One Year | x | ||
Minority Interest | x | x | |
Net Receivables | x | ||
Operating Activities—Net Cash Flow | x | ||
Other Assets and Liabilities—Net Change | x | ||
Other Investments | x | ||
Preferred Stock—Nonredeemable | x | ||
Pretax Income | x | ||
Retained Earnings | x | ||
Sale of Property, Plant, and Equipment | x | ||
Selling, General, & Administrative Expense | x | ||
Stock Equivalents | x | ||
Total Current Assets | x | ||
Total Income Taxes | x | ||
Total Preferred Stock | x |
Answer 2
Please indicate in which of the Financial Statements the following items belong. | |||
---|---|---|---|
Item | Balance Sheet ... |
Get Financial Statement Analysis Workbook, 5th Edition now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.