July 2016
Intermediate to advanced
340 pages
10h 23m
English
| In billions of US dollars | Table D5 | |||||||
| Notional amounts outstanding | Gross market value | |||||||
| H2 2013 | H1 2014 | H2 2014 | H1 2015 | H2 2013 | H1 2014 | H2 2014 | H1 2015 | |
| Commodity contracts | 2,204 | 2,206 | 1,869 | 1,671 | 264 | 269 | 318 | 237 |
| By commodity | ||||||||
| Gold | 341 | 319 | 323 | 247 | 47 | 32 | 34 | 26 |
| Other precious metal | 63 | 94 | 66 | 61 | 7 | 7 | 7 | 7 |
| Other commodities | 1,800 | 1,792 | 1,481 | 1,363 | 210 | 230 | 277 | 205 |
| By instrument and commodity | ||||||||
| Forwards and swaps | 1,462 | 1,474 | 1,215 | 1,101 | ... | ... | ... | ... |
| Gold | 202 | 191 | 177 | 156 | ... | ... | ... | ... |
| Other precious metal | 31 | 50 | 35 | 37 | ... | ... | ... | ... |
| Other commodities | 1,228 | 1,233 | 1,003 | 908 | ... | ... | ... | ... ... |
Read now
Unlock full access