Technology Innovation | CG | SMR | BG | PVEL | WEL | Weights |
CG | E | E | RFS | RVS | RVS | 0 |
SMR | E | E | RFS | RVS | RVS | 0 |
BG | FS | FS | E | RW | RW | 0.2952 |
PVEL | VS | VS | W | E | E | 0.3524 |
WEL | VS | VS | W | E | E | 0.3524 |
Table 9.10
Comparison Matrix for the Evaluation of Five Pathways with Respect to the Criterion of “Social Acceptability” Using Fuzzy Numbers
Social Acceptability | CG | SMR | BG | PVEL | WEL | Weights |
CG | E | W | RFS | RVS | RVS | 0 |
SMR | RW | E | RFS | RFS | RFS | 0.0186 |
BG | FS | FS | E | RM | RM | 0.2631 |
PVEL | VS | FS | M | E | E | 0.3591 |
WEL | VS | FS | M | E | E | 0.3591 |
Table 9.11
Comparison Matrix for the Evaluation ...
Get Hydrogen Economy now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.