Innovation Data
Data from Global Innovation Indices for Various Subindices
The tables below provide rankings of China, India and the United States among the total group of 142 countries in the data.
2009–2010 | 2011 | 2012 | 2013 | |||||||||
China | India | United States | China | India | United States | China | India | United States | China | India | United States | |
Institutions | 92 | 73 | 18 | 98 | 94 | 15 | 121 | 125 | 17 | 113 | 102 | 17 |
Political environment | 58 | 82 | 22 | 108 | 86 | 27 | 133 | 109 | 29 | 126 | 108 | 25 |
Regulatory environment | 64 | 66 | 21 | 76 | 71 | 8 | 112 | 78 | 13 | 116 | 77 | 13 |
Business environment | 124 | 74 | 13 | 95 | 111 | 35 | 99 | 139 | 13 | 98 | 124 | 15 |
2011 | 2012 | 2013 | ||||||||||
China | India | United States | China | India | United States | China | India | United States | ||||
Human capital and research | 56 | 104 | 13 | 84 | 131 | 22 | 36 | 105 | 6 | |||
Education | 51 | 115 | 36 | 67 | 133 | 31 | 20 | 127 | 27 | |||
Tertiary education | 102 | 119 | 46 | 125 | 135 | 54 | 120 | 133 | 52 | |||
Research and development ... |
Get Innovation, Entrepreneurship, and the Economy in the US, China, and India now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.