Appendix 1
United States | |||||||
Year | GDP in Current $ (World Bank) | GDP in Chained 2005 $ (World Bank) | PPP Converted GDP Per Capita (Chain Series), at 2005 Constant Prices (PennWorld) | Capital (PennWorld) 2005 $ | Human Capital (www.Barroloe.com) Weighted Average of Years of Education | Labor (World (Bank) at in Labor Force | R&D in Current $ (World Bank) |
1950 | 13,069.2 | ||||||
1951 | 14,173.04 | ||||||
1952 | 14,648.24 | ||||||
1953 | 15,028.82 | ||||||
1954 | 14,438.89 | ||||||
1955 | 15,161.82 | ||||||
1956 | 15,163.51 | ||||||
1957 | 15,128.66 | ||||||
1958 | 14,741.1 | ||||||
1959 | 15,307.41 | ||||||
1960 | 5.20531E+11 | 2.79481E+12 | 15,397.75 | 3,297,586.46 | |||
1961 | 5.39051E+11 | 2.85909E+12 | 15,487.26 | 3,352,100.395 | |||
1962 | 5.79748E+11 | 3.0335E+12 | 16,221.28 | 3,397,376.677 | |||
1963 | 6.1167E+11 | 3.16697E+12 | 16,706.08 | 3,767,349.283 | |||
1964 | 6.56912E+11 | 3.35066E+12 | 17,412.19 | 3,547,488.206 | 10.17367044 | ||
1965 | 7.12082E+11 | 3.5651E+12 | 18,326.81 | 3,642,138.189 ... |
Get Innovation, Entrepreneurship, and the Economy in the US, China, and India now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.