507
Appendix E: Isentropic Flow Table for γ = 1.4
M T
0
/T p
0
/p ρ
0
/ρ a
0
/a A/A* θ
0.00 1.00000 1.00000 1.00000 1.00000
0.02 1.00008 1.00028 1.00020 1.00004 28.94213
0.04 1.00032 1.00112 1.00080 1.00016 14.48148
0.06 1.00072 1.00252 1.00180 1.00036 9.66591
0.08 1.00128 1.00449 1.00320 1.00064 7.26161
0.10 1.00200 1.00702 1.00501 1.00100 5.82183
0.12 1.00288 1.01012 1.00722 1.00144 4.86432
0.14 1.00392 1.01379 1.00983 1.00196 4.18240
0.16 1.00512 1.01804 1.01285 1.00256 3.67274
0.18 1.00648 1.02286 1.01628 1.00323 3.27793
0.20 1.00800 1.02828 1.02012 1.00399 2.96352
0.22 1.00968 1.03429 1.02438 1.00483 2.70760
0.24 1.01152 1.04090 1.02905 1.00574 2.49556
0.26 1.01352 1.04813 1.03414 1.00674 2.31729
0.28 1.01568 1.05596 1.03966 1.00781 2.16555
0.30 1.01800 1.06443 1.04561 1.00896 2.03507
0.32 1.02048 1.07353 1.05199 1.01019 1.92185
0.34 1.02312 1.08329 1.05881 1.01149 1.82288
0.36 1.02592 1.09370 1.06607 1.01288 1.73578
0.38 1.02888 1.10478 1.07377 1.01434 1.65870
0.40 1.03200 1.11655 1.08193 1.01587 1.59014
0.42 1.03528 1.12902 1.09055 1.01749 1.52891
0.44 1.03872 1.14221 1.09963 1.01918 1.47401
0.46 1.04232 1.15612 1.10918 1.02094 1.42463
0.48 1.04608 1.17078 1.11921 1.02278 1.38010
0.50 1.05000 1.18621 1.12973 1.02470 1.33984
0.52 1.05408 1.20242 1.14073 1.02668 1.30339
0.54 1.05832 1.21944 1.15224 1.02875 1.27032
0.56 1.06272 1.23727 1.16425 1.03088 1.24029
0.58 1.06728 1.25596 1.17678 1.03309 1.21301
0.60 1.07200 1.27550 1.18984 1.03537 1.18820
0.62 1.07688 1.29594 1.20342 1.03773 1.16565
0.64 1.08192 1.31729 1.21755 1.04015 1.14515
0.66 1.08712 1.33959 1.23224 1.04265 1.12654
0.68 1.09248 1.36285 1.24748 1.04522 1.10966
0.70 1.09800 1.38710 1.26330 1.04785 1.09437
0.72 1.10368 1.41238 1.27970 1.05056 1.08057
0.74 1.10952 1.43871 1.29669 1.05334 1.06814
0.76 1.11552 1.46612 1.31430 1.05618 1.05700
0.78 1.12168 1.49466 1.33252 1.05909 1.04705
0.80 1.12800 1.52434 1.35136 1.06207 1.03823
0.82 1.13448 1.55521 1.37086 1.06512 1.03046
0.84 1.14112 1.58730 1.39100 1.06823 1.02370
508 Appendix E
M T
0
/T p
0
/p ρ
0
/ρ a
0
/a A/A* θ
0.86 1.14792 1.62065 1.41182 1.07141 1.01787
0.88 1.15488 1.65531 1.43332 1.07465 1.01294
0.90 1.16200 1.69130 1.45551 1.07796 1.00886
0.92 1.16928 1.72868 1.47841 1.08133 1.00560
0.94 1.17672 1.76748 1.50204 1.08477 1.00311
0.96 1.18432 1.80776 1.52641 1.08826 1.00136
0.98 1.19208 1.84956 1.55154 1.09182 1.00034
1.00 1.20000 1.89293 1.57744 1.09544 1.00000
1.02 1.20808 1.93791 1.60413 1.09913 1.00033 0.12568
1.04 1.21632 1.98457 1.63162 1.10287 1.00130 0.35097
1.06 1.22472 2.03296 1.65994 1.10667 1.00291 0.63668
1.08 1.23328 2.08313 1.68909 1.11053 1.00512 0.96803
1.10 1.24200 2.13513 1.71911 1.11445 1.00793 1.33619
1.12 1.25088 2.18904 1.75000 1.11843 1.01131 1.73503
1.14 1.25992 2.24492 1.78179 1.12246 1.01527 2.15994
1.16 1.26912 2.30281 1.81450 1.12655 1.01978 2.60733
1.18 1.27848 2.36281 1.84814 1.13070 1.02484 3.07424
1.20 1.28800 2.42496 1.88274 1.13490 1.03044 3.55822
1.22 1.29768 2.48935 1.91831 1.13916 1.03657 4.05718
1.24 1.30752 2.55605 1.95488 1.14347 1.04323 4.56934
1.26 1.31752 2.62512 1.99247 1.14783 1.05041 5.09313
1.28 1.32768 2.69666 2.03111 1.15225 1.05810 5.62717
1.30 1.33800 2.77074 2.07081 1.15672 1.06630 6.17026
1.32 1.34848 2.84744 2.11160 1.16124 1.07502 6.72131
1.34 1.35912 2.92686 2.15350 1.16581 1.08424 7.27934
1.36 1.36992 3.00907 2.19653 1.17044 1.09396 7.84348
1.38 1.38088 3.09418 2.24073 1.17511 1.10419 8.41294
1.40 1.39200 3.18227 2.28611 1.17983 1.11493 8.98700
1.42 1.40328 3.27344 2.33271 1.18460 1.12616 9.56499
1.44 1.41472 3.36780 2.38054 1.18942 1.13790 10.14633
1.46 1.42632 3.46544 2.42964 1.19429 1.15015 10.73047
1.48 1.43808 3.56648 2.48003 1.19920 1.16290 11.31691
1.50 1.45000 3.67103 2.53174 1.20416 1.17617 11.90518
1.52 1.46208 3.77919 2.58480 1.20916 1.18994 12.49486
1.54 1.47432 3.89108 2.63924 1.21422 1.20423 13.08557
1.56 1.48672 4.00683 2.69508 1.21931 1.21904 13.67693
1.58 1.49928 4.12657 2.75237 1.22445 1.23438 14.26862
1.60 1.51200 4.25041 2.81112 1.22963 1.25023 14.86032
1.62 1.52488 4.37849 2.87137 1.23486 1.26662 15.45177
1.64 1.53792 4.51094 2.93315 1.24013 1.28355 16.04268
1.66 1.55112 4.64791 2.99649 1.24544 1.30102 16.63282
1.68 1.56448 4.78954 3.06143 1.25079 1.31904 17.22195
1.70 1.57800 4.93598 3.12800 1.25618 1.33761 17.80988
1.72 1.59168 5.08738 3.19624 1.26162 1.35673 18.39640
1.74 1.60552 5.24390 3.26617 1.26709 1.37643 18.98134
1.76 1.61952 5.40569 3.33784 1.27260 1.39670 19.56453
1.78 1.63368 5.57293 3.41128 1.27815 1.41754 20.14580
1.80 1.64800 5.74578 3.48652 1.28374 1.43898 20.72503

Get Introduction to Compressible Fluid Flow, Second Edition, 2nd Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.