513
Appendix F: Normal Shock Table for γ = 1.4
M
1
M
2
p
2
/p
1
T
2
/T
1
ρ
2
/ρ
1
p
02
/p
01
p
02
/p
1
1.00 1.00000 1.00000 1.00000 1.00000 1.00000 1.89293
1.02 0.98052 1.04713 1.01325 1.03344 0.99999 1.93790
1.04 0.96203 1.09520 1.02634 1.06709 0.99992 1.98442
1.06 0.94445 1.14420 1.03931 1.10092 0.99975 2.03245
1.08 0.92771 1.19413 1.05217 1.13492 0.99943 2.08194
1.10 0.91177 1.24500 1.06494 1.16908 0.99893 2.13285
1.12 0.89656 1.29680 1.07763 1.20338 0.99821 2.18513
1.14 0.88204 1.34953 1.09027 1.23779 0.99726 2.23877
1.16 0.86816 1.40320 1.10287 1.27231 0.99605 2.29372
1.18 0.85488 1.45780 1.11544 1.30693 0.99457 2.34998
1.20 0.84217 1.51333 1.12799 1.34161 0.99280 2.40750
1.22 0.82999 1.56980 1.14054 1.37636 0.99073 2.46628
1.24 0.81830 1.62720 1.15309 1.41116 0.98836 2.52629
1.26 0.80709 1.68553 1.16566 1.44599 0.98568 2.58753
1.28 0.79631 1.74480 1.17825 1.48084 0.98268 2.64996
1.30 0.78596 1.80500 1.19087 1.51569 0.97937 2.71359
1.32 0.77600 1.86613 1.20353 1.55055 0.97575 2.77840
1.34 0.76641 1.92820 1.21624 1.58538 0.97182 2.84438
1.36 0.75718 1.99120 1.22900 1.62018 0.96758 2.91152
1.38 0.74829 2.05513 1.24181 1.65494 0.96304 2.97980
1.40 0.73971 2.12000 1.25469 1.68965 0.95819 3.04923
1.42 0.73144 2.18580 1.26764 1.72430 0.95306 3.11980
1.44 0.72345 2.25253 1.28066 1.75888 0.94765 3.19149
1.46 0.71574 2.32020 1.29376 1.79337 0.94196 3.26430
1.48 0.70829 2.38880 1.30695 1.82777 0.93600 3.33823
1.50 0.70109 2.45833 1.32022 1.86207 0.92979 3.41327
1.52 0.69413 2.52880 1.33357 1.89626 0.92332 3.48942
1.54 0.68739 2.60020 1.34703 1.93033 0.91662 3.56666
1.56 0.68087 2.67253 1.36057 1.96427 0.90970 3.64501
1.58 0.67455 2.74580 1.37422 1.99808 0.90255 3.72444
1.60 0.66844 2.82000 1.38797 2.03175 0.89520 3.80497
1.62 0.66251 2.89513 1.40182 2.06526 0.88765 3.88658
1.64 0.65677 2.97120 1.41578 2.09863 0.87992 3.96928
1.66 0.65119 3.04820 1.42985 2.13183 0.87201 4.05305
1.68 0.64579 3.12613 1.44403 2.16486 0.86394 4.13790
1.70 0.64054 3.20500 1.45833 2.19772 0.85572 4.22383
1.72 0.63545 3.28480 1.47274 2.23040 0.84736 4.31083
1.74 0.63051 3.36553 1.48727 2.26289 0.83886 4.39890
1.76 0.62570 3.44720 1.50192 2.29520 0.83024 4.48804
1.78 0.62104 3.52980 1.51669 2.32731 0.82151 4.57824
1.80 0.61650 3.61333 1.53158 2.35922 0.81268 4.66951
1.82 0.61209 3.69780 1.54659 2.39093 0.80376 4.76184
1.84 0.60780 3.78320 1.56173 2.42244 0.79476 4.85524
514 Appendix F
M
1
M
2
p
2
/p
1
T
2
/T
1
ρ
2
/ρ
1
p
02
/p
01
p
02
/p
1
1.86 0.60363 3.86953 1.57700 2.45373 0.78569 4.94969
1.88 0.59957 3.95680 1.59239 2.48481 0.77655 5.04520
1.90 0.59562 4.04500 1.60791 2.51568 0.76736 5.14177
1.92 0.59177 4.13413 1.62357 2.54632 0.75812 5.23940
1.94 0.58802 4.22420 1.63935 2.57675 0.74884 5.33808
1.96 0.58437 4.31520 1.65527 2.60695 0.73954 5.43781
1.98 0.58082 4.40713 1.67132 2.63692 0.73021 5.53860
2.00 0.57735 4.50000 1.68750 2.66667 0.72087 5.64044
2.02 0.57397 4.59380 1.70382 2.69618 0.71153 5.74332
2.04 0.57068 4.68853 1.72027 2.72546 0.70218 5.84726
2.06 0.56747 4.78419 1.73686 2.75451 0.69284 5.95225
2.08 0.56433 4.88080 1.75359 2.78332 0.68351 6.05829
2.10 0.56128 4.97833 1.77045 2.81190 0.67420 6.16537
2.12 0.55829 5.07679 1.78745 2.84024 0.66492 6.27350
2.14 0.55538 5.17619 1.80459 2.86834 0.65567 6.38268
2.16 0.55254 5.27653 1.82187 2.89621 0.64645 6.49290
2.18 0.54977 5.37779 1.83930 2.92383 0.63727 6.60416
2.20 0.54706 5.47999 1.85686 2.95122 0.62814 6.71647
2.22 0.54441 5.58313 1.87456 2.97836 0.61905 6.82983
2.24 0.54182 5.68719 1.89241 3.00527 0.61002 6.94423
2.26 0.53930 5.79219 1.91040 3.03193 0.60105 7.05967
2.28 0.53683 5.89813 1.92853 3.05836 0.59214 7.17615
2.30 0.53441 6.00499 1.94680 3.08455 0.58330 7.29367
2.32 0.53205 6.11279 1.96522 3.11049 0.57452 7.41224
2.34 0.52974 6.22153 1.98378 3.13620 0.56581 7.53184
2.36 0.52749 6.33119 2.00248 3.16167 0.55718 7.65249
2.38 0.52528 6.44179 2.02133 3.18690 0.54862 7.77418
2.40 0.52312 6.55333 2.04033 3.21189 0.54014 7.89691
2.42 0.52100 6.66579 2.05947 3.23665 0.53175 8.02067
2.44 0.51894 6.77919 2.07876 3.26117 0.52344 8.14548
2.46 0.51691 6.89353 2.09819 3.28546 0.51521 8.27132
2.48 0.51493 7.00879 2.11777 3.30951 0.50707 8.39821
2.50 0.51299 7.12499 2.13750 3.33333 0.49902 8.52613
2.52 0.51109 7.24212 2.15737 3.35692 0.49105 8.65509
2.54 0.50923 7.36019 2.17739 3.38028 0.48318 8.78508
2.56 0.50741 7.47919 2.19756 3.40341 0.47540 8.91612
2.58 0.50562 7.59912 2.21788 3.42631 0.46772 9.04819
2.60 0.50387 7.71999 2.23834 3.44898 0.46012 9.18130
2.62 0.50216 7.84179 2.25895 3.47143 0.45263 9.31544
2.64 0.50048 7.96452 2.27971 3.49365 0.44522 9.45063
2.66 0.49883 8.08819 2.30062 3.51565 0.43792 9.58684
2.68 0.49722 8.21279 2.32168 3.53743 0.43071 9.72410
2.70 0.49563 8.33832 2.34289 3.55899 0.42359 9.86239
2.72 0.49408 8.46479 2.36425 3.58033 0.41657 10.00171
2.74 0.49256 8.59219 2.38575 3.60146 0.40965 10.14208
2.76 0.49107 8.72052 2.40741 3.62237 0.40283 10.28347
2.78 0.48960 8.84979 2.42922 3.64306 0.39610 10.42591
2.80 0.48817 8.97999 2.45117 3.66355 0.38946 10.56937

Get Introduction to Compressible Fluid Flow, Second Edition, 2nd Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.