523
Appendix H: Table for One-Dimensional
Flow with Heat Exchange for γ = 1.4
M
TT
00
/*
T/T* p/p*
pp
00
/*
V/V* ρ/ρ*
0.06 0.01712 0.02053 2.38796 1.26470 0.00860 116.32407
0.08 0.03022 0.03621 2.37869 1.26226 0.01522 65.68750
0.10 0.04678 0.05602 2.36686 1.25915 0.02367 42.25000
0.12 0.06661 0.07970 2.35257 1.25539 0.03388 29.51852
0.14 0.08947 0.10695 2.33590 1.25103 0.04578 21.84184
0.16 0.11511 0.13743 2.31696 1.24608 0.05931 16.85937
0.18 0.14324 0.17078 2.29586 1.24059 0.07439 13.44341
0.20 0.17355 0.20661 2.27273 1.23460 0.09091 11.00000
0.22 0.20574 0.24452 2.24770 1.22814 0.10879 9.19215
0.24 0.23948 0.28411 2.22091 1.22126 0.12792 7.81713
0.26 0.27446 0.32496 2.19250 1.21400 0.14821 6.74704
0.28 0.31035 0.36667 2.16263 1.20642 0.16955 5.89796
0.30 0.34686 0.40887 2.13144 1.19855 0.19183 5.21296
0.32 0.38369 0.45119 2.09908 1.19045 0.21495 4.65234
0.34 0.42056 0.49327 2.06569 1.18215 0.23879 4.18772
0.36 0.45723 0.53482 2.03142 1.17371 0.26327 3.79835
0.38 0.49346 0.57553 1.99641 1.16517 0.28828 3.46884
0.40 0.52903 0.61515 1.96078 1.15658 0.31373 3.18750
0.42 0.56376 0.65346 1.92468 1.14796 0.33951 2.94539
0.44 0.59748 0.69025 1.88822 1.13936 0.36556 2.73554
0.46 0.63007 0.72538 1.85151 1.13082 0.39178 2.55246
0.48 0.66139 0.75871 1.81466 1.12238 0.41810 2.39178
0.50 0.69136 0.79012 1.77778 1.11405 0.44444 2.25000
0.52 0.71990 0.81955 1.74095 1.10588 0.47075 2.12426
0.54 0.74695 0.84695 1.70426 1.09789 0.49696 2.01223
0.56 0.77249 0.87227 1.66778 1.09011 0.52302 1.91199
0.58 0.79648 0.89552 1.63159 1.08256 0.54887 1.82194
0.60 0.81892 0.91670 1.59575 1.07525 0.57447 1.74074
0.62 0.83982 0.93584 1.56031 1.06822 0.59978 1.66727
0.64 0.85920 0.95298 1.52532 1.06147 0.62477 1.60059
0.66 0.87708 0.96815 1.49083 1.05503 0.64941 1.53987
0.68 0.89350 0.98144 1.45688 1.04890 0.67366 1.48443
0.70 0.90850 0.99290 1.42349 1.04310 0.69751 1.43367
0.72 0.92212 1.00260 1.39069 1.03764 0.72093 1.38709
0.74 0.93442 1.01062 1.35851 1.03253 0.74392 1.34423
0.76 0.94546 1.01706 1.32696 1.02777 0.76645 1.30471
0.78 0.95528 1.02198 1.29606 1.02337 0.78853 1.26819
0.80 0.96395 1.02548 1.26582 1.01934 0.81013 1.23438
0.82 0.97152 1.02763 1.23625 1.01569 0.83125 1.20300
0.84 9.97807 1.02853 1.20734 1.01241 0.85190 1.17385
0.86 0.98363 1.02826 1.17911 1.00951 0.87207 1.14670
524 Appendix H
M
TT
00
/*
T/T* p/p*
pp
00
/*
V/V* ρ/ρ*
0.88 0.98828 1.02689 1.15154 1.00699 0.89175 1.12138
0.90 0.99207 1.02452 1.12465 1.00486 0.91096 1.09774
0.92 0.99506 1.02120 1.09842 1.00311 0.92970 1.07561
0.94 0.99729 1.01702 1.07285 1.00175 0.94797 1.05489
0.96 0.99883 1.01205 1.04793 1.00078 0.96577 1.03545
0.98 0.99971 1.00636 1.02365 1.00019 0.98311 1.01718
1.00 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
1.02 0.99973 0.99304 0.97698 1.00019 1.01645 0.98382
1.04 0.99895 0.98554 0.95456 1.00078 1.03245 0.96857
1.06 0.99769 0.97756 0.93275 1.00175 1.04804 0.95417
1.08 0.99601 0.96913 0.91152 1.00311 1.06320 0.94056
1.10 0.99392 0.96031 0.89087 1.00486 1.07795 0.92769
1.12 0.99148 0.95115 0.87078 1.00699 1.09230 0.91550
1.14 0.98871 0.94169 0.85123 1.00952 1.10626 0.90395
1.16 0.98564 0.93196 0.83222 1.01243 1.11984 0.89298
1.18 0.98230 0.92200 0.81374 1.01573 1.13305 0.88258
1.20 0.97872 0.91185 0.79576 1.01941 1.14589 0.87269
1.22 0.97492 0.90153 0.77827 1.02349 1.15838 0.86328
1.24 0.97092 0.89108 0.76127 1.02795 1.17052 0.85432
1.26 0.96675 0.88052 0.74473 1.03280 1.18233 0.84578
1.28 0.96243 0.86988 0.72865 1.03803 1.19382 0.83765
1.30 0.95798 0.85917 0.71301 1.04366 1.20499 0.82988
1.32 0.95341 0.84843 0.69780 1.04967 1.21585 0.82247
1.34 0.94873 0.83766 0.68301 1.05608 1.22642 0.81538
1.36 0.94398 0.82689 0.66863 1.06288 1.23669 0.80861
1.38 0.93914 0.81613 0.65464 1.07007 1.24669 0.80213
1.40 0.93425 0.80539 0.64103 1.07765 1.25641 0.79592
1.42 0.92931 0.79469 0.62779 1.08563 1.26587 0.78997
1.44 0.92434 0.78405 0.61491 1.09401 1.27507 0.78427
1.46 0.91933 0.77346 0.60237 1.10278 1.28402 0.77880
1.48 0.91431 0.76294 0.59018 1.11196 1.29273 0.77356
1.50 0.90928 0.75250 0.57831 1.12154 1.30120 0.76852
1.52 0.90424 0.74215 0.56677 1.13153 1.30945 0.76368
1.54 0.89921 0.73189 0.55553 1.14193 1.31748 0.75902
1.56 0.89418 0.72174 0.54458 1.15274 1.32530 0.75455
1.58 0.88917 0.71168 0.53393 1.16397 1.33291 0.75024
1.60 0.88419 0.70174 0.52356 1.17561 1.34031 0.74609
1.62 0.87922 0.69190 0.51346 1.18768 1.34753 0.74210
1.64 0.87429 0.68219 0.50363 1.20017 1.35455 0.73825
1.66 0.86939 0.67259 0.49405 1.21309 1.36139 0.73454
1.68 0.86453 0.66312 0.48472 1.22644 1.36806 0.73096
1.70 0.85971 0.65377 0.47562 1.24023 1.37455 0.72751
1.72 0.85493 0.64455 0.46677 1.25447 1.38088 0.72418
1.74 0.85019 0.63545 0.45813 1.26915 1.38705 0.72096
1.76 0.84551 0.62649 0.44972 1.28428 1.39306 0.71785
1.78 0.84087 0.61765 0.44152 1.29987 1.39891 0.71484
1.80 0.83628 0.60894 0.43353 1.31592 1.40462 0.71193

Get Introduction to Compressible Fluid Flow, Second Edition, 2nd Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.