529
Appendix I: Table for One-Dimensional
Isothermal Flow with Friction for γ = 1.4
M p/p*
TT
00
/*
ρ/ρ* V/V*
pp
00
/*
4*/D
H
0.10 8.45154 0.87675 8.45154 0.11832 5.33336 66.15987
0.12 7.04295 0.87752 7.04295 0.14199 4.45815 44.69912
0.14 6.03682 0.87843 6.03682 0.16565 3.83516 31.84739
0.16 5.28221 0.87948 5.28221 0.18931 3.36982 23.57309
0.18 4.69530 0.88067 4.69530 0.21298 3.00961 17.95273
0.20 4.22577 0.88200 4.22577 0.23664 2.72299 13.97473
0.22 3.84161 0.88347 3.84161 0.26031 2.48992 11.06618
0.24 3.52148 0.88508 3.52148 0.28397 2.29701 8.88303
0.26 3.25059 0.88683 3.25059 0.30764 2.13503 7.20868
0.28 3.01841 0.88872 3.01841 0.33130 1.99735 5.90133
0.30 2.81718 0.89075 2.81718 0.35496 1.87914 4.86503
0.32 2.64111 0.89292 2.64111 0.37863 1.77676 4.03305
0.34 2.48575 0.89523 2.48575 0.40229 1.68744 3.35780
0.36 2.34765 0.89768 2.34765 0.42596 1.60901 2.80463
0.38 2.22409 0.90027 2.22409 0.44962 1.53977 2.34788
0.40 2.11289 0.90300 2.11289 0.47329 1.47837 1.96818
0.42 2.01227 0.90587 2.01227 0.49695 1.42370 1.65071
0.44 1.92081 0.90888 1.92081 0.52061 1.37485 1.38400
0.46 1.83729 0.91203 1.83729 0.54428 1.33110 1.15906
0.48 1.76074 0.91532 1.76074 0.56794 1.29181 0.96873
0.50 1.69031 0.91875 1.69031 0.59161 1.25648 0.80732
0.52 1.62530 0.92232 1.62530 0.61527 1.22467 0.67021
0.54 1.56510 0.92603 1.56510 0.63894 1.19600 0.55364
0.56 1.50920 0.92988 1.50920 0.66260 1.17015 0.45453
0.58 1.45716 0.93387 1.45716 0.68626 1.14686 0.37034
0.60 1.40859 0.93800 1.40859 0.70993 1.12589 0.29895
0.62 1.36315 0.94227 1.36315 0.73359 1.10703 0.23858
0.64 1.32055 0.94668 1.32055 0.75726 1.09010 0.18776
0.66 1.28054 0.95123 1.28054 0.78092 1.07496 0.14522
0.68 1.24287 0.95592 1.24287 0.80459 1.06146 0.10988
0.70 1.20736 0.96075 1.20736 0.82825 1.04948 0.08085
0.72 1.17383 0.96572 1.17383 0.85192 1.03892 0.05733
0.74 1.14210 0.97083 1.14210 0.87558 1.02969 0.03866
0.76 1.11205 0.97608 1.11205 0.89924 1.02170 0.02424
0.78 1.08353 0.98147 1.08353 0.92291 1.01487 0.01359
0.80 1.05644 0.98700 1.05644 0.94657 1.00915 0.00626
0.82 1.03068 0.99267 1.03068 0.97024 1.00448 0.00186
0.84 1.00614 0.99848 1.00614 0.99390 1.00079 0.00008
0.86 0.98274 1.00443 0.98274 1.01757 0.99806 0.00060
0.88 0.96040 1.01052 0.96040 1.04123 0.99623 0.00318
0.90 0.93906 1.01675 0.93906 1.06489 0.99528 0.00759
530 Appendix I
M p/p*
TT
00
/*
ρ/ρ* V/V*
pp
00
/*
4*/D
H
0.92 0.91865 1.02312 0.91865 1.08856 0.99516 0.01362
0.94 0.89910 1.02963 0.89910 1.11222 0.99585 0.02110
0.96 0.88037 1.03628 0.88037 1.13589 0.99732 0.02988
0.98 0.86240 1.04307 0.86240 1.15955 0.99956 0.03980
1.00 0.84515 1.05000 0.84515 1.18322 1.00253 0.05076
1.02 0.82858 1.05707 0.82858 1.20688 1.00623 0.06263
1.04 0.81265 1.06428 0.81265 1.23054 1.01064 0.07531
1.06 0.79732 1.07163 0.79732 1.25421 1.01575 0.08872
1.08 0.78255 1.07912 0.78255 1.27787 1.02154 0.10278
1.10 0.76832 1.08675 0.76832 1.30154 1.02801 0.11741
1.12 0.75460 1.09452 0.75460 1.32520 1.03514 0.13255
1.14 0.74136 1.10243 0.74136 1.34887 1.04294 0.14815
1.16 0.72858 1.11048 0.72858 1.37253 1.05139 0.16414
1.18 0.71623 1.11867 0.71623 1.39619 1.06050 0.18049
1.20 0.70430 1.12700 0.70430 1.41986 1.07026 0.19715
1.22 0.69275 1.13547 0.69275 1.44352 1.08066 0.21407
1.24 0.68158 1.14408 0.68158 1.46719 1.09172 0.23124
1.26 0.67076 1.15283 0.67076 1.49085 1.10343 0.24861
1.28 0.66028 1.16172 0.66028 1.51452 1.11579 0.26616
1.30 0.65012 1.17075 0.65012 1.53818 1.12880 0.28385
1.32 0.64027 1.17992 0.64027 1.56184 1.14247 0.30168
1.34 0.63071 1.18923 0.63071 1.58551 1.15681 0.31961
1.36 0.62144 1.19868 0.62144 1.60917 1.17181 0.33762
1.38 0.61243 1.20827 0.61243 1.63284 1.18749 0.35571
1.40 0.60368 1.21800 0.60368 1.65650 1.20385 0.37385
1.42 0.59518 1.22787 0.59518 1.68017 1.22090 0.39202
1.44 0.58691 1.23788 0.58691 1.70383 1.23865 0.41022
1.46 0.57887 1.24803 0.57887 1.72749 1.25710 0.42844
1.48 0.57105 1.25832 0.57105 1.75116 1.27627 0.44665
1.50 0.56344 1.26875 0.56344 1.77482 1.29617 0.46486
1.52 0.55602 1.27932 0.55602 1.79849 1.31680 0.48305
1.54 0.54880 1.29003 0.54880 1.82215 1.33818 0.50122
1.56 0.54177 1.30088 0.54177 1.84582 1.36032 0.51935
1.58 0.53491 1.31187 0.53491 1.86948 1.38324 0.53745
1.60 0.52822 1.32300 0.52822 1.89314 1.40694 0.55550
1.62 0.52170 1.33427 0.52170 1.91681 1.43144 0.57349
1.64 0.51534 1.34568 0.51534 1.94047 1.45676 0.59144
1.66 0.50913 1.35723 0.50913 1.96414 1.48291 0.60932
1.68 0.50307 1.36892 0.50307 1.98780 1.50990 0.62714
1.70 0.49715 1.38075 0.49715 2.01147 1.53776 0.64489
1.72 0.49137 1.39272 0.49137 2.03513 1.56650 0.66256
1.74 0.48572 1.40483 0.48572 2.05879 1.59613 0.68017
1.76 0.48020 1.41708 0.48020 2.08246 1.62668 0.69769
1.78 0.47481 1.42947 0.47481 2.10612 1.65817 0.71514
1.80 0.46953 1.44200 0.46953 2.12979 1.69060 0.73250
1.82 0.46437 1.45467 0.46437 2.15345 1.72401 0.74978
1.84 0.45932 1.46748 0.45932 2.17712 1.75841 0.76698

Get Introduction to Compressible Fluid Flow, Second Edition, 2nd Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.