541
Appendix K: Approximate Properties
of the Standard Atmosphere
H (m) T (K) p (Pa × 10
5
) ρ (kg/m
3
) a (m/s) ν (m
2
/s × 10
5
)
0 288.16 1.0133 1.2250 340.29 1.4610
200 286.86 0.9895 1.2017 339.52 1.4841
400 285.56 0.9662 1.1787 338.76 1.5077
600 284.26 0.9433 1.1560 337.98 1.5318
800 282.97 0.9209 1.1337 337.21 1.5564
1000 281.67 0.8989 1.1118 336.44 1.5814
1200 280.37 0.8773 1.0901 335.66 1.6070
1400 279.07 0.8561 1.0688 334.88 1.6331
1600 277.77 0.8354 1.0478 334.10 1.6598
1800 276.47 0.8151 1.0271 333.32 1.6870
2000 275.17 0.7952 1.0067 332.54 1.7148
2200 273.87 0.7756 0.9866 331.75 1.7431
2400 272.58 0.7565 0.9669 330.96 1.7721
2600 271.28 0.7377 0.9474 330.17 1.8017
2800 269.98 0.7194 0.9283 329.38 1.8319
3000 268.68 0.7014 0.9094 328.59 1.8627
3200 267.38 0.6837 0.8909 327.79 1.8943
3400 266.08 0.6665 0.8726 327.00 1.9265
3600 264.78 0.6495 0.8546 326.20 1.9594
3800 263.49 0.6330 0.8369 325.40 1.9930
4000 262.19 0.6167 0.8195 324.59 2.0273
4200 260.89 0.6008 0.8023 322.98 2.0983
4600 258.29 0.5701 0.7689 322.17 2.1350
4800 256.99 0.5552 0.7526 321.36 2.1725
5000 255.69 0.5406 0.7365 320.55 2.2109
5200 254.39 0.5263 0.7207 319.73 2.2501
5400 253.10 0.5123 0.7052 318.92 2.2902
5600 251.80 0.4987 0.6899 317.28 2.3732
6000 249.20 0.4722 0.6602 316.45 2.4161
6200 247.90 0.4594 0.6456 315.63 2.4600
6400 246.60 0.4469 0.6314 314.80 2.5049
6600 245.30 0.4347 0.6173 313.97 2.5509
6800 244.01 0.4227 0.6035 313.14 2.5980
7000 242.71 0.4110 0.5900 312.30 2.6462
7200 241.41 0.3996 0.5767 311.47 2.6955
7400 240.11 0.3884 0.5636 310.63 2.7460
7600 238.81 0.3775 0.5507 309.79 2.7977
7800 237.51 0.3668 0.5381 308.94 2.8506
8000 236.21 0.3564 0.5257 308.10 2.9048
8200 234.91 0.3462 0.5135 307.25 2.9604
8400 233.62 0.3363 0.5015 306.40 3.0173
542 Appendix K
H (m) T (K) p (Pa × 10
5
) ρ (kg/m
3
) a (m/s) ν (m
2
/s × 10
5
)
8600 232.32 0.3266 0.4898 305.55 3.0756
8800 231.02 0.3171 0.4782 304.69 3.1353
9000 229.72 0.3079 0.4669 303.83 3.1966
9200 228.42 0.2988 0.4448 302.11 3.3237
9600 225.82 0.2814 0.4341 301.25 3.3896
9800 224.53 0.2730 0.4236 300.38 3.4573
10,000 223.23 0.2648 0.4132 299.51 3.5266
10,200 221.93 0.2568 0.4031 298.64 3.5978
10,400 220.63 0.2490 0.3932 297.76 3.6708
10,600 219.33 0.2414 0.3834 296.88 3.7456
10,800 218.03 0.2340 0.3738 296.00 3.8225
11,000 216.73 0.2267 0.3644 295.12 3.9013
11,200 216.66 0.2200 0.3537 295.07 4.0188
11,400 216.66 0.2131 0.3427 295.07 4.1475
11,600 216.66 0.2065 0.3321 295.07 4.2802
11,800 216.66 0.2001 0.3218 295.07 4.4172
12,000 216.66 0.1939 0.3118 295.07 4.5586
12,200 216.66 0.1879 0.3021 295.07 4.7045
12,400 216.66 0.1821 0.2928 295.07 4.8551
12,600 216.66 0.1764 0.2837 295.07 5.0105
12,800 216.66 0.1710 0.2749 295.07 5.1708
13,000 216.66 0.1657 0.2664 295.07 5.3363
13,200 216.66 0.1605 0.2581 295.07 5.5071
13,400 216.66 0.1555 0.2501 295.07 5.6834
13,600 216.66 0.1507 0.2423 295.07 5.8653
13,800 216.66 0.1460 0.2348 295.07 6.0530
14,000 216.66 0.1415 0.2275 295.07 6.2467
14,200 216.66 0.1371 0.2205 295.07 6.4467
14,400 216.66 0.1329 0.2137 295.07 6.6530
14,600 216.66 0.1288 0.2070 295.07 6.8659
14,800 216.66 0.1248 0.2006 295.07 7.0857
15,000 216.66 0.1209 0.1944 295.07 7.3125
15,400 216.66 0.1135 0.1825 295.07 7.7881
15,800 216.66 0.1066 0.1714 295.07 8.2946
16,200 216.66 0.1001 0.1609 295.07 8.8340
16,600 216.66 0.0940 0.1511 295.07 9.4086
17,000 216.66 0.0882 0.1419 295.07 10.0205
17,400 216.66 0.0828 0.1332 295.07 10.6722
17,800 216.66 0.0778 0.1251 295.07 11.3662
18,200 216.66 0.0730 0.1174 295.07 12.1055
18,600 216.66 0.0686 0.1102 295.07 12.8928
19,000 216.66 0.0644 0.1035 295.07 13.7313
19,400 216.66 0.0604 0.0972 295.07 14.6243
19,800 216.66 0.0568 0.0913 295.07 15.5754
20,000 216.66 0.0550 0.0884 295.07 16.0739

Get Introduction to Compressible Fluid Flow, Second Edition, 2nd Edition now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.