APPENDIX DF‐DISTRIBUTION: 5% (LIGHTFACE TYPE) AND 1% (BOLDFACE TYPE) POINTS FOR THE F‐DISTRIBUTION
Degrees of Freedom for Denominator (n) | Degrees of Freedom for Numerator (m) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 20 | 24 | 30 | 40 | 50 | 75 | 100 | 200 | 500 | ∞ | |
1 | 161 | 200 | 216 | 225 | 230 | 234 | 237 | 239 | 241 | 242 | 243 | 244 | 245 | 246 | 248 | 249 | 250 | 251 | 252 | 253 | 253 | 254 | 254 | 254 |
4052 | 4999 | 5403 | 5625 | 5764 | 5859 | 5928 | 5981 | 6022 | 6056 | 6082 | 6106 | 6142 | 6169 | 6208 | 6234 | 6258 | 6286 | 6302 | 6323 | 6334 | 6352 | 6361 | 6366 | |
2 | 18.51 | 19.00 | 19.16 | 19.25 | 19.30 | 19.33 | 19.36 | 19.37 | 19.38 | 19.39 | 19.40 | 19.41 | 19.42 | 19.43 | 19.44 | 19.45 | 19.46 | 19.47 | 19.47 | 19.48 | 19.49 | 19.49 | 19.50 | 19.50 |
98.49 | 99.01 | 99.17 | 99.25 | 99.30 | 99.33 | 99.34 | 99.36 | 99.38 | 99.40 | 99.41 | 99.42 | 99.43 | 99.44 | 99.45 | 99.46 | 99.47 | 99.48 | 99.48 | 99.49 | 99.49 | 99.49 | 99.50 | 99.50 | |
3 | 10.13 | 9.55 | 9.28 | 9.12 | 9.01 | 8.94 | 8.88 | 8.84 | 8.81 | 8.78 | 8.76 | 8.74 | 8.71 | 8.69 | 8.66 | 8.64 | 8.62 | 8.60 | 8.58 | 8.57 | 8.56 | 8.54 | 8.54 | 8.53 |
34.12 | 30.81 | 29.46 | 28.71 | 28.24 | 27.91 | 27.67 | 27.49 | 27.34 | 27.23 | 27.13 | 27.05 | 26.92 | 26.83 | 26.69 | 26.60 | 26.50 | 26.41 | 26.30 | 26.27 | 26.23 | 26.18 | 26.14 | 26.12 | |
4 | 7.71 | 6.94 | 6.59 | 6.39 | 6.26 | 6.16 | 6.09 | 6.04 | 6.00 | 5.96 | 5.93 | 5.91 | 5.87 | 5.84 | 5.80 | 5.77 | 5.74 | 5.71 | 5.70 | 5.68 | 5.66 | 5.65 | 5.64 | 5.63 |
21.20 | 18.00 | 16.69 | 15.98 | 15.52 | 15.21 | 14.98 | 14.80 | 14.66 | 14.54 | 14.45 | 14.37 | 14.24 | 14.15 | 14.02 | 13.93 | 13.83 | 13.74 | 13.69 | 13.61 | 13.57 | 13.52 | 13.48 | 13.46 | |
5 | 6.61 | 5.79 | 5.41 | 5.19 | 5.05 | 4.95 | 4.88 | 4.82 | 4.78 | 4.74 | 4.70 | 4.68 | 4.64 | 4.60 | 4.56 | 4.53 | 4.50 | 4.46 | 4.44 | 4.42 | 4.40 | 4.38 | 4.37 ... |
Get Introduction to Probability now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.