Appendix . Exchange Traded Funds
Table A.1. Diversified ETFs on U.S. Stock Indices and Traded in the United States
ETF Name | Symbol | Index Tracked | Inception | Fee (%) |
---|---|---|---|---|
DIAMONDS Trust Series I | DIA | Dow Jones Industrial Average | 01/20/98 | 0.18 |
streetTRACKS Dow Jones US Large Cap Growth Index Fund | ELG | Dow Jones US Large Cap Growth Index | 09/29/00 | 0.20 |
streetTRACKS Dow Jones US Large Cap Value Index Fund | ELV | Dow Jones US Large Cap Value Index | 09/29/00 | 0.20 |
streetTRACKS Dow Jones US Small Cap Growth Index Fund | DSG | Dow Jones US Small Cap Growth Index | 09/29/00 | 0.25 |
streetTRACKS Dow Jones US Small Cap Value Index Fund | DSV | Dow Jones US Small Cap Value Index | 09/29/00 | 0.25 |
FORTUNE 500 Index Fund | FFF | FORTUNE 500 Index | 10/10/00 | 0.20 |
Nasdaq-100 Index Tracking Stock | QQQ | Nasdaq-100 Index | 03/10/99 | 0.18 ... |
Get Investment Blunders of the Rich and Famous...and What You Can Learn from Them now with the O’Reilly learning platform.
O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.