TABLE 8.7 (Continued )
Year Age
Private
pensions
Social security
benefits
60–64 0.4919 0.5081
65–69 0.3318 0.6682
70–74 0.2876 0.7124
75+ 0.1593 0.8407
1988 20–24 0.0002 0.9998
25–29 0.2249 0.7751
30–34 0.5354 0.4646
35–39 0.3054 0.6946
40–44 0.5101 0.4899
45–49 0.6774 0.3226
50–54 0.4455 0.5545
55–59 0.6792 0.3208
60–64 0.4102 0.5898
65–69 0.3572 0.6428
70–74 0.3745 0.6255
75+ 0.2321 0.7679
1989 20–24 0.3093 0.6907
25–29 0.2708 0.7292
30–34 0.2900 0.7100
35–39 0.2959 0.7041
40–44 0.6377 0.3623
45–49 0.5274 0.4726
50–54 0.5976 0.4024
55–59 0.8523 0.1477
60–64 0.5204 0.4796
65–69 0.4039 0.5961
70–74 0.3157 0.6843
75+ 0.2706 0.7294
1990 20–24 0.8569 0.1431
25–29 0.6028 0.3972
30–34 0.2949 0.7051
35–39 0.3763 0.6237
40–44 0.4816 0.5184
(Continues)
Appendix 389

Get Life-Cycle Savings and Public Policy now with the O’Reilly learning platform.

O’Reilly members experience books, live events, courses curated by job role, and more from O’Reilly and nearly 200 top publishers.